IMT Beograd | 11/02/2024 | TSC Bačka Topola |
---|---|---|
Partizan | 17/02/2024 | IMT Beograd |
---|---|---|
-:-
|
Super Liga | 17. Round | 02/12/2023 | A | FK Voždovac | 0:4 (0:2) | ||
Super Liga | 18. Round | 10/12/2023 | H | FK Novi Pazar | 1:0 (0:0) | ||
Super Liga | 19. Round | 18/12/2023 | A | FK Čukarički | 1:0 (1:0) | ||
Super Liga | 9. Round | 22/12/2023 | A | FK Javor | 1:1 (1:0) | ||
Super Liga | 20. Round | 11/02/2024 | H | TSC Bačka Topola | 0:2 (0:0) | ||
Super Liga | 21. Round | 17/02/2024 | A | Partizan | -:- | ||
Super Liga | 22. Round | 24/02/2024 | H | Radnički Niš | -:- | ||
Super Liga | 23. Round | 02/03/2024 | A | FK Radnički 1923 | -:- | ||
Super Liga | 24. Round | 09/03/2024 | H | FK Javor | -:- | ||
Super Liga | 25. Round | 13/03/2024 | H | Vojvodina | -:- | ||
Fixtures & Results » |