FK Napredak | 12/02/2024 | Spartak Subotica |
---|---|---|
FK Voždovac | 19/02/2024 | FK Napredak |
---|---|---|
Super Liga | 18. Round | 11/12/2023 | A | Vojvodina | 0:2 (0:2) | ||
Super Liga | 19. Round | 16/12/2023 | A | Mladost Lučani | 2:1 (1:0) | ||
Super Liga | 9. Round | 22/12/2023 | A | TSC Bačka Topola | 1:1 (0:1) | ||
Fr. Clubs | Week | 22/01/2024 | A | Rubin Kazan | 2:5 (2:1) | ||
Super Liga | 20. Round | 12/02/2024 | H | Spartak Subotica | 1:1 (1:1) | ||
Super Liga | 21. Round | 19/02/2024 | A | FK Voždovac | -:- | ||
Super Liga | 22. Round | 24/02/2024 | H | FK Novi Pazar | -:- | ||
Super Liga | 23. Round | 02/03/2024 | A | FK Čukarički | -:- | ||
Super Liga | 24. Round | 09/03/2024 | H | TSC Bačka Topola | -:- | ||
Super Liga | 25. Round | 13/03/2024 | A | Partizan | -:- | ||
Fixtures & Results » |