Slovakia [U19 Women] | 02/12/23 | Kazakhstan |
---|---|---|
Serbia | 03/04/2024 | Slovakia [U19 Women] |
---|---|---|
-:-
|
EURO Qual. A | Group 4 | 11/10/22 | N | Slovenia | 1:2 (1:1) | ||
EURO Qual. B | Group 5 | 05/04/23 | N | Montenegro | 2:3 | ||
EURO Qual. B | Group 5 | 11/04/23 | N | Azerbaijan | 4:0 | ||
EURO Qual. B | Group 6 | 29/11/23 | N | Romania | 3:3 (2:1) | ||
EURO Qual. B | Group 6 | 02/12/23 | N | Kazakhstan | 6:0 (4:0) | ||
EURO Qual. A | Group 5 | 03/04/2024 | N | Serbia | -:- | ||
EURO Qual. A | Group 5 | 06/04/2024 | N | Belgium | -:- | ||
EURO Qual. A | Group 5 | 09/04/2024 | N | Belarus | -:- | ||
Fixtures & Results » |