Slovakia [U17 Women] | 07/11/23 | Montenegro |
---|---|---|
France | 18/03/2024 | Slovakia [U17 Women] |
---|---|---|
-:-
|
EURO Qual. A | Group 4 | 17/03/23 | N | Switzerland | 0:3 (0:1) | ||
EURO Qual. A | Group 4 | 20/03/23 | N | Slovenia | 0:1 (0:0) | ||
EURO Qual. A | Group 4 | 23/03/23 | N | Austria | 0:4 (0:2) | ||
EURO Qual. B | Group 5 | 04/11/23 | N | Lithuania | 3:0 | ||
EURO Qual. B | Group 5 | 07/11/23 | N | Montenegro | 4:0 (2:0) | ||
EURO Qual. A | Group 1 | 18/03/2024 | N | France | -:- | ||
EURO Qual. A | Group 1 | 21/03/2024 | N | Germany | -:- | ||
EURO Qual. A | Group 1 | 24/03/2024 | N | Czech Republic | -:- | ||
Fixtures & Results » |