# Team M. W D L goals Dif. Pt.
1 Slovan Bratislava, Slovakia Slovan Bratislava 19 15 3 1 49:15 34 48
2 MŠK Žilina, Slovakia MŠK Žilina 19 12 2 5 37:27 10 38
3 Spartak Trnava, Slovakia Spartak Trnava 19 11 3 5 28:18 10 36
4 Dukla Banská Bystrica, Slovakia Dukla Banská Bystrica 19 9 5 5 36:26 10 32
5 AS Trenčín, Slovakia AS Trenčín 19 9 5 5 30:20 10 32
6 FC DAC 1904, Slovakia FC DAC 1904 19 9 5 5 28:19 9 32
7 Železiarne Podbrezová, Slovakia Železiarne Podbrezová 19 10 2 7 39:32 7 32
8 MFK Ružomberok, Slovakia MFK Ružomberok 19 6 7 6 21:28 -7 25
9 MFK Skalica, Slovakia MFK Skalica 19 6 3 10 17:22 -5 21
10 FC Košice, Slovakia FC Košice 19 3 3 13 16:43 -27 12
11 MFK Zemplín Michalovce, Slovakia MFK Zemplín Michalovce 19 0 6 13 14:39 -25 6
12 Zlaté Moravce, Slovakia Zlaté Moravce 19 0 4 15 10:36 -26 4
  Playoffs
  Playoffs