Ligue 1 | 12. Round | 06/01/2024 | H | USM Khenchela | 0:1 (0:0) | ||
Ligue 1 | 13. Round | 11/01/2024 | A | USM Alger | 1:2 (1:0) | ||
Ligue 1 | 14. Round | 19/01/2024 | H | JS Kabylie | 3:2 (0:0) | ||
Ligue 1 | 15. Round | 27/01/2024 | A | CR Bélouizdad | 1:3 (1:1) | ||
Ligue 1 | 16. Round | 10/02/2024 | A | US Biskra | 1:2 (1:0) | ||
Ligue 1 | 17. Round | 17/02/2024 | H | MC Oran | -:- | ||
Ligue 1 | 18. Round | 23/02/2024 | A | ES Ben Aknoun | -:- | ||
Ligue 1 | 19. Round | 08/03/2024 | H | CS Constantine | -:- | ||
Ligue 1 | 20. Round | 15/03/2024 | A | MC El Bayadh | -:- | ||
Ligue 1 | 21. Round | 26/03/2024 | H | MC Alger | -:- | ||
Fixtures & Results » |