Club career
Hatayspor
Turkey
Forward 02/2024 - 06/2026 |
# | |||
08/2022 - 02/2024 | Olimpija Ljubljana | Forward | ||
01/2021 - 08/2022 | FC Penafiel | Forward | ||
01/2020 - 01/2021 | Leixões SC | Forward | ||
08/2019 - 01/2020 | Recreativo Granada | Forward | ||
02/2019 - 08/2019 | Varzim SC | Forward | ||
07/2018 - 01/2019 | FC Porto B | Forward | ||
08/2017 - 06/2018 | Boavista | Forward | ||
11/2016 - 08/2017 | FC Porto | Forward | ||
01/2015 - 06/2017 | FC Porto B | Forward | ||
07/2014 - 06/2017 | FC Porto [Youth] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 6 | 2 | 6 | 0 | 5 | 0 | 0 | 0 | » CL QF-Matches | |||
Europa League Qual. | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | » EL QF-Matches | |||
Europa Conference League | 6 | 0 | 6 | 0 | 3 | 2 | 0 | 0 | » Conf. League-Matches | |||
Premier League International Cup | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | » PL Int. Cup-Matches | |||
Primeira Liga | 28 | 3 | 4 | 24 | 4 | 2 | 0 | 0 | » Prim. Liga-Matches | |||
Segunda Liga | 91 | 11 | 57 | 34 | 38 | 10 | 1 | 0 | » Liga II-Matches | |||
Taça | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | » Taça-Matches | |||
Taça da Liga | 7 | 1 | 2 | 5 | 2 | 3 | 0 | 0 | » Taça da Liga-Matches | |||
PrvaLiga | 46 | 16 | 36 | 10 | 22 | 7 | 0 | 0 | » PrvaLiga-Matches | |||
Pokal Slovenije | 5 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | » Pokal-Matches | |||
Segunda B Grupo 4 | 14 | 2 | 8 | 6 | 4 | 1 | 0 | 0 | » 2ª B G4-Matches | |||
SüperLig | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » SüperLig-Matches | |||
∑ | 212 | 36 | 126 | 86 | 82 | 29 | 1 | 0 | » Overall club matches | |||
Youth League [Yth] | 14 | 9 | 11 | 3 | 2 | 0 | 0 | 0 | » Youth League [Yth]-Matches | |||
∑ Youth | 14 | 9 | 11 | 3 | 2 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO [U19] | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers [U19] | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 7 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | » Overall international matches | |||
Friendlies [U17] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U17 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U16] | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U16 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | » Overall international matches |