# Team M. W D L goals Dif. Pt.
1 Mamelodi Sundowns, South Africa Mamelodi Sundowns 14 12 2 0 26:3 23 38
2 Cape Town City FC, South Africa Cape Town City FC 16 9 2 5 18:11 7 29
3 SuperSport United, South Africa SuperSport United 16 9 2 5 22:19 3 29
4 Stellenbosch FC, South Africa Stellenbosch FC 15 8 2 5 19:14 5 26
5 Orlando Pirates, South Africa Orlando Pirates 16 7 4 5 19:15 4 25
6 Kaizer Chiefs, South Africa Kaizer Chiefs 16 7 3 6 16:12 4 24
7 Golden Arrows, South Africa Golden Arrows 16 7 2 7 19:21 -2 23
8 AmaZulu FC, South Africa AmaZulu FC 16 5 7 4 14:12 2 22
9 TS Galaxy, South Africa TS Galaxy 15 6 3 6 14:11 3 21
10 Polokwane City FC, South Africa Polokwane City FC 16 5 6 5 12:14 -2 21
11 Moroka Swallows, South Africa Moroka Swallows 16 5 4 7 12:17 -5 19
12 Sekhukhune United, South Africa Sekhukhune United 15 5 3 7 13:14 -1 18
13 Chippa United, South Africa Chippa United 16 4 6 6 12:16 -4 18
14 Royal AM, South Africa Royal AM 15 5 3 7 14:22 -8 18
15 Richards Bay FC, South Africa Richards Bay FC 16 3 4 9 13:20 -7 13
16 Cape Town Spurs, South Africa Cape Town Spurs 16 1 1 14 11:33 -22 4
  Champions League
  Confederation Cup
  Playoffs
  Relegation