Cape Town Spurs | 31/12/2023 | Cape Town City FC |
---|---|---|
Cape Town Spurs | 17/02/2024 | AmaZulu FC |
---|---|---|
PSL | 13. Round | 25/11/2023 | H | Royal AM | 1:2 (0:1) | ||
PSL | 10. Round | 28/11/2023 | H | Stellenbosch FC | 0:3 (0:1) | ||
PSL | 14. Round | 13/12/2023 | A | Mamelodi Sundowns | 0:3 (0:2) | ||
PSL | 15. Round | 22/12/2023 | A | AmaZulu FC | 1:1 (1:0) | ||
PSL | 16. Round | 31/12/2023 | H | Cape Town City FC | 0:2 (0:1) | ||
PSL | 17. Round | 14/02/2024 | A | Royal AM | resch. | ||
PSL | 18. Round | 17/02/2024 | H | AmaZulu FC | -:- | ||
PSL | 19. Round | 03/03/2024 | H | TS Galaxy | -:- | ||
PSL | 20. Round | 06/03/2024 | A | Orlando Pirates | -:- | ||
PSL | 21. Round | 09/03/2024 | A | Stellenbosch FC | -:- | ||
Fixtures & Results » |