16/02/2024 20:00 Villarreal CF - Getafe CF -:-
17/02/2024 13:00 Atlético Madrid - UD Las Palmas -:-
15:15 CA Osasuna - Cádiz CF -:-
17:30 RC Celta - FC Barcelona -:-
20:00 Valencia CF - Sevilla FC -:-
18/02/2024 13:00 Rayo Vallecano - Real Madrid -:-
15:15 Granada CF - UD Almería -:-
17:30 RCD Mallorca - Real Sociedad -:-
20:00 Real Betis - CD Alavés -:-
19/02/2024 20:00 Athletic Bilbao - Girona FC -:-
LiveScores LiveDetails LiveCommentary
# Team M. W D L goals Dif. Pt.
1 Real Madrid, Spain Real Madrid (P) 24 19 4 1 52:15 37 61
2 Girona FC, Spain Girona FC 24 17 5 2 52:29 23 56
3 FC Barcelona, Spain FC Barcelona (M) 24 15 6 3 50:33 17 51
4 Atlético Madrid, Spain Atlético Madrid 24 15 3 6 45:26 19 48
5 Athletic Bilbao, Spain Athletic Bilbao 24 13 7 4 42:21 21 46
6 Real Betis, Spain Real Betis 24 9 11 4 28:25 3 38
7 Real Sociedad, Spain Real Sociedad 24 9 10 5 32:22 10 37
8 UD Las Palmas, Spain UD Las Palmas (N) 24 10 5 9 25:20 5 35
9 Valencia CF, Spain Valencia CF 24 10 5 9 29:29 0 35
10 Getafe CF, Spain Getafe CF 24 8 9 7 32:33 -1 33
11 CA Osasuna, Spain CA Osasuna 24 8 5 11 27:36 -9 29
12 CD Alavés, Spain CD Alavés (N) 24 7 6 11 24:31 -7 27
13 Villarreal CF, Spain Villarreal CF 24 6 7 11 34:46 -12 25
14 Rayo Vallecano, Spain Rayo Vallecano 24 5 9 10 21:32 -11 24
15 Sevilla FC, Spain Sevilla FC 24 5 8 11 30:37 -7 23
16 RCD Mallorca, Spain RCD Mallorca 24 4 11 9 21:31 -10 23
17 RC Celta, Spain RC Celta 24 4 8 12 26:35 -9 20
18 Cádiz CF, Spain Cádiz CF 24 2 11 11 15:33 -18 17
19 Granada CF, Spain Granada CF (N) 24 2 7 15 26:48 -22 13
20 UD Almería, Spain UD Almería 24 0 7 17 22:51 -29 7
  Champions League
  Europa League
 
  Relegation