Club career
Real Sociedad
Spain
Forward 01/2024 - 06/2026 |
#11 | |||
07/2019 - 01/2024 | 1. FC Union Berlin | Forward | ||
08/2016 - 06/2019 | ADO Den Haag | Forward | ||
07/2016 - 08/2016 | Jong Ajax | Forward | ||
01/2015 - 06/2016 | PEC Zwolle | Forward | ||
07/2013 - 01/2015 | Jong Ajax | Forward | ||
07/2011 - 06/2014 | AFC Ajax [Youth] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | » Ch. League-Matches | |||
Europa League | 10 | 1 | 10 | 0 | 8 | 2 | 0 | 0 | » EL-Matches | |||
Europa Conference League | 6 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | » Conf. League-Matches | |||
Europa Conference League Qual. | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » UECL Qual.-Matches | |||
Bundesliga | 104 | 18 | 82 | 22 | 71 | 11 | 0 | 0 | » Bundesliga-Matches | |||
DFB-Pokal | 13 | 3 | 11 | 2 | 10 | 2 | 0 | 0 | » DFB-Pokal-Matches | |||
Eredivisie | 120 | 17 | 95 | 25 | 38 | 12 | 0 | 0 | » Eredivisie-Matches | |||
Eerste Divisie | 30 | 5 | 25 | 5 | 9 | 2 | 0 | 0 | » Eerste Div.-Matches | |||
KNVB beker | 8 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | » Beker-Matches | |||
Playoffs Eredivisie | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | » Playoffs-Matches | |||
Primera División | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » Primera-Matches | |||
Copa del Rey | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | » Copa del Rey-Matches | |||
∑ | 306 | 48 | 243 | 63 | 145 | 31 | 0 | 0 | » Overall club matches | |||
Youth League [Yth] | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | » Youth League [Yth]-Matches | |||
NextGen Series [Yth] | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » NextGen [Yth]-Matches | |||
∑ Youth | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers CONCACAF | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | » WCQ CONCACAF-Matches | |||
Gold Cup | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | » Gold Cup-Matches | |||
Gold Cup Quali. | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Gold Cup QF-Matches | |||
CONCACAF Nations League A | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | » CONCACAF NLA-Matches | |||
∑ | 9 | 2 | 8 | 1 | 5 | 1 | 0 | 0 | » Overall international matches | |||
Friendlies [U20] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U20 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U19] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U19 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U17] | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U16] | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » Overall international matches |