Friendlies | October | 12/10/2023 | H | Moldova | 3:1 (2:1) | ||
EURO Qualif. | Group F | 16/10/2023 | A | Belgium | 1:1 (1:1) dec. | ||
EURO Qualif. | Group F | 16/11/2023 | A | Azerbaijan | 0:3 (0:2) | ||
EURO Qualif. | Group F | 19/11/2023 | H | Estonia | 2:0 (1:0) | ||
Friendlies | January | 12/01/2024 | N | Estonia | 2:1 (1:1) | ||
Friendlies | March | 21/03/2024 | A | Portugal | -:- | ||
Friendlies | March | 25/03/2024 | H | Albania | -:- | ||
Friendlies | June | 05/06/2024 | A | Denmark | -:- | ||
NL C | Group 1 | 05/09/2024 | A | Azerbaijan | -:- | ||
NL C | Group 1 | 08/09/2024 | H | Estonia | -:- | ||
Fixtures & Results » |