Sweden [U21] | 20/11/2023 | Netherlands |
---|---|---|
North Macedonia | 26/03/2024 | Sweden [U21] |
---|---|---|
-:-
|
EURO QF | Group C | 08/09/2023 | H | North Macedonia | 0:1 (0:1) | ||
EURO QF | Group C | 13/10/2023 | H | Moldova | 4:0 (3:0) | ||
EURO QF | Group C | 17/10/2023 | A | Georgia | 0:0 (0:0) | ||
Friendlies | November | 16/11/2023 | H | Finland | 3:0 (1:0) | ||
EURO QF | Group C | 20/11/2023 | H | Netherlands | 2:4 (1:1) | ||
EURO QF | Group C | 26/03/2024 | A | North Macedonia | -:- | ||
EURO QF | Group C | 06/09/2024 | H | Gibraltar | -:- | ||
EURO QF | Group C | 10/09/2024 | A | Moldova | -:- | ||
EURO QF | Group C | 10/10/2024 | H | Georgia | -:- | ||
EURO QF | Group C | 14/10/2024 | A | Netherlands | -:- | ||
Fixtures & Results » |