Czech Republic | 10/02/2024 | Sweden [U17] |
---|---|---|
Sweden [U17] | 20/03/2024 | Bulgaria |
---|---|---|
-:-
|
Friendlies | February | 06/02/2024 | N | Poland | 0:4 (0:2) | ||
Friendlies | February | 08/02/2024 | N | Norway | 1:0 (1:0) | ||
Friendlies | February | 10/02/2024 | N | Czech Republic | 1:0 (0:0) | ||
EURO QF | Group B | 20/03/2024 | N | Bulgaria | -:- | ||
EURO QF | Group B | 23/03/2024 | N | Wales | -:- | ||
EURO QF | Group B | 26/03/2024 | N | Romania | -:- | ||
Friendlies | August | 01/08/2024 | N | Norway | -:- | ||
Friendlies | August | 03/08/2024 | H | Finland | -:- | ||
Fixtures & Results » |