Club career
FC Lugano
Switzerland
Forward 08/2021 - 06/2025 |
#9 | |||
07/2021 - 08/2021 | AS Roma | Forward | ||
01/2020 - 06/2021 | US Cremonese | Forward | ||
07/2019 - 01/2020 | AS Cittadella | Forward | ||
12/2018 - 07/2019 | AS Roma | Forward | ||
07/2017 - 06/2019 | AS Roma [Youth] | Forward | ||
07/2016 - 06/2017 | NK Maribor [Youth] | Forward | ||
05/2016 - 06/2017 | NK Maribor | Forward | ||
07/2014 - 06/2016 | NK Maribor [Youth B] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League Qual. | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » EL QF-Matches | |||
Europa Conference League | 5 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | » Conf. League-Matches | |||
Europa Conference League Qual. | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » UECL Qual.-Matches | |||
Serie A | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Serie A-Matches | |||
Serie B | 48 | 5 | 19 | 29 | 13 | 3 | 0 | 0 | » Serie B-Matches | |||
Coppa Italia | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | » Coppa-Matches | |||
Super League | 80 | 34 | 63 | 17 | 41 | 6 | 0 | 0 | » Super League-Matches | |||
Cup | 12 | 7 | 9 | 3 | 5 | 0 | 0 | 0 | » Cup-Matches | |||
PrvaLiga | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » PrvaLiga-Matches | |||
∑ | 155 | 49 | 102 | 53 | 66 | 9 | 0 | 0 | » Overall club matches | |||
Youth League [Yth] | 5 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | » Youth League [Yth]-Matches | |||
Campionato Primavera 1 [Yth] | 54 | 39 | 52 | 2 | 15 | 4 | 0 | 0 | » Primavera 1 [Yth]-Matches | |||
∑ Youth | 59 | 42 | 57 | 2 | 17 | 4 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League B | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | » NL B-Matches | |||
∑ | 8 | 0 | 5 | 3 | 5 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 8 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO [U21] | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » EURO-Matches | |||
∑ U21 | 10 | 1 | 8 | 2 | 5 | 0 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U19] | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U17] | 6 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U17 | 6 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | » Overall international matches |