Thailand [U19] | 11/08/2022 | Myanmar |
---|---|---|
Friendlies | July | 15/07/2022 | N | Vietnam | 3:5 (1:0, 1:1) pso | ||
Friendlies | August | 05/08/2022 | N | Malaysia | 0:0 (0:0) | ||
Friendlies | August | 07/08/2022 | N | Myanmar | 1:0 (1:0) | ||
Friendlies | August | 09/08/2022 | A | Vietnam | 0:1 (0:1) | ||
Friendlies | August | 11/08/2022 | N | Myanmar | 7:3 (5:3) | ||
Fixtures & Results » |