Turkey [Women] | 05/12/2023 | Georgia |
---|---|---|
Turkey [Women] | 28/02/2024 | Romania |
---|---|---|
-:-
|
Group 2 | 26/09/2023 | H | Lithuania | 2:0 (1:0) | |||
Group 2 | 27/10/2023 | A | Luxembourg | 4:0 (2:0) | |||
Group 2 | 31/10/2023 | H | Luxembourg | 1:0 (1:0) | |||
Group 2 | 01/12/2023 | A | Lithuania | 4:0 (2:0) | |||
Group 2 | 05/12/2023 | H | Georgia | 2:0 (2:0) | |||
Friendlies | February | 28/02/2024 | H | Romania | -:- | ||
Fixtures & Results » |