# Team M. W D L goals Dif. Pt.
1 Galatasaray, Turkey Galatasaray (M) 25 21 3 1 52:14 38 66
2 Fenerbahçe, Turkey Fenerbahçe (P) 25 20 4 1 65:20 45 64
3 Trabzonspor, Turkey Trabzonspor 25 12 4 9 40:33 7 40
4 Beşiktaş, Turkey Beşiktaş 25 12 4 9 35:31 4 40
5 Kasımpaşa SK, Turkey Kasımpaşa SK 25 11 5 9 46:47 -1 38
6 Çaykur Rizespor, Turkey Çaykur Rizespor (N) 25 10 6 9 27:34 -7 36
7 Antalyaspor, Turkey Antalyaspor 25 8 10 7 29:27 2 34
8 İstanbul Başakşehir, Turkey İstanbul Başakşehir 25 9 6 10 31:30 1 33
9 Sivasspor, Turkey Sivasspor 25 8 9 8 29:35 -6 33
10 Kayserispor, Turkey Kayserispor 25 8 8 9 29:34 -5 32
11 Adana Demirspor, Turkey Adana Demirspor 25 7 10 8 36:32 4 31
12 MKE Ankaragücü, Turkey MKE Ankaragücü 25 6 11 8 30:29 1 29
13 Samsunspor, Turkey Samsunspor (N) 25 8 5 12 29:35 -6 29
14 Hatayspor, Turkey Hatayspor 25 6 10 9 31:34 -3 28
15 Alanyaspor, Turkey Alanyaspor 25 6 10 9 28:36 -8 28
16 Fatih Karagümrük SK, Turkey Fatih Karagümrük SK 25 7 6 12 30:29 1 27
17 Gaziantep FK, Turkey Gaziantep FK 25 7 6 12 30:37 -7 27
18 Pendikspor, Turkey Pendikspor (N) 25 6 8 11 31:49 -18 26
19 Konyaspor, Turkey Konyaspor 25 5 10 10 24:37 -13 25
20 İstanbulspor AŞ, Turkey İstanbulspor AŞ 25 3 5 17 18:47 -29 14
  Champions League Quali.
  Europa League Quali.
 
  Relegation