16/02/2024 | 17:00 | Kasımpaşa SK | - | Fatih Karagümrük SK | -:- | |
17/02/2024 | 10:30 | Antalyaspor | - | İstanbulspor AŞ | -:- | |
13:00 | Hatayspor | - | Sivasspor | -:- | ||
16:00 | Çaykur Rizespor | - | Fenerbahçe | -:- | ||
18/02/2024 | 10:30 | Alanyaspor | - | Adana Demirspor | -:- | |
13:00 | Gaziantep FK | - | Samsunspor | -:- | ||
13:00 | Pendikspor | - | Trabzonspor | -:- | ||
16:00 | MKE Ankaragücü | - | Galatasaray | -:- | ||
19/02/2024 | 17:00 | İstanbul Başakşehir | - | Kayserispor | -:- | |
17:00 | Beşiktaş | - | Konyaspor | -:- |
LiveScores | LiveDetails | LiveCommentary |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray (M) | 25 | 21 | 3 | 1 | 52:14 | 38 | 66 | |
2 | Fenerbahçe (P) | 25 | 20 | 4 | 1 | 65:20 | 45 | 64 | |
3 | Trabzonspor | 25 | 12 | 4 | 9 | 40:33 | 7 | 40 | |
4 | Beşiktaş | 25 | 12 | 4 | 9 | 35:31 | 4 | 40 | |
5 | Kasımpaşa SK | 25 | 11 | 5 | 9 | 46:47 | -1 | 38 | |
6 | Çaykur Rizespor (N) | 25 | 10 | 6 | 9 | 27:34 | -7 | 36 | |
7 | Antalyaspor | 25 | 8 | 10 | 7 | 29:27 | 2 | 34 | |
8 | İstanbul Başakşehir | 25 | 9 | 6 | 10 | 31:30 | 1 | 33 | |
9 | Sivasspor | 25 | 8 | 9 | 8 | 29:35 | -6 | 33 | |
10 | Kayserispor | 25 | 8 | 8 | 9 | 29:34 | -5 | 32 | |
11 | Adana Demirspor | 25 | 7 | 10 | 8 | 36:32 | 4 | 31 | |
12 | MKE Ankaragücü | 25 | 6 | 11 | 8 | 30:29 | 1 | 29 | |
13 | Samsunspor (N) | 25 | 8 | 5 | 12 | 29:35 | -6 | 29 | |
14 | Hatayspor | 25 | 6 | 10 | 9 | 31:34 | -3 | 28 | |
15 | Alanyaspor | 25 | 6 | 10 | 9 | 28:36 | -8 | 28 | |
16 | Fatih Karagümrük SK | 25 | 7 | 6 | 12 | 30:29 | 1 | 27 | |
17 | Gaziantep FK | 25 | 7 | 6 | 12 | 30:37 | -7 | 27 | |
18 | Pendikspor (N) | 25 | 6 | 8 | 11 | 31:49 | -18 | 26 | |
19 | Konyaspor | 25 | 5 | 10 | 10 | 24:37 | -13 | 25 | |
20 | İstanbulspor AŞ | 25 | 3 | 5 | 17 | 18:47 | -29 | 14 |
Champions League Quali. | |
Europa League Quali. | |
Relegation |