Club career
Fenerbahçe
Turkey
Forward 07/2023 - 06/2025 |
#9 | |||
08/2021 - 06/2023 | Inter | Forward | ||
08/2015 - 08/2021 | AS Roma | Forward | ||
01/2011 - 08/2015 | Manchester City | Forward | ||
07/2007 - 01/2011 | VfL Wolfsburg | Forward | ||
01/2006 - 06/2007 | FK Teplice | Forward | ||
07/2005 - 12/2005 | MFK Ústí nad Labem | Forward | ||
07/2003 - 06/2005 | Željezničar Sarajevo | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 75 | 29 | 65 | 10 | 29 | 9 | 0 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » CL QF-Matches | |||
Europa League | 48 | 25 | 37 | 11 | 11 | 5 | 0 | 0 | » EL-Matches | |||
Europa Conference League | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | » Conf. League-Matches | |||
Europa Conference League Qual. | 4 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | » UECL Qual.-Matches | |||
UI-Cup | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » UI-Cup-Matches | |||
Bundesliga | 111 | 66 | 96 | 15 | 9 | 15 | 0 | 0 | » Bundesliga-Matches | |||
DFB-Pokal | 11 | 10 | 8 | 3 | 0 | 1 | 0 | 0 | » DFB-Pokal-Matches | |||
Premier League | 130 | 50 | 74 | 56 | 37 | 11 | 0 | 0 | » Pr. League-Matches | |||
FA Cup | 13 | 4 | 9 | 4 | 2 | 3 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 12 | 11 | 10 | 2 | 2 | 0 | 0 | 0 | » League Cup-Matches | |||
FA Community Shield | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | » Com. Shield-Matches | |||
Serie A | 268 | 107 | 211 | 57 | 57 | 34 | 0 | 1 | » Serie A-Matches | |||
Coppa Italia | 18 | 3 | 10 | 8 | 7 | 1 | 0 | 1 | » Coppa-Matches | |||
Supercoppa | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | » Supercoppa-Matches | |||
1. fotbalová liga | 43 | 16 | 39 | 4 | 5 | 2 | 0 | 0 | » 1. liga-Matches | |||
SüperLig | 24 | 17 | 24 | 0 | 18 | 2 | 0 | 0 | » SüperLig-Matches | |||
∑ | 768 | 344 | 595 | 173 | 185 | 85 | 0 | 2 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers Europe | 35 | 25 | 34 | 1 | 4 | 2 | 1 | 0 | » WCQ Europe-Matches | |||
WC Qualifiers Play-offs | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | » WCQ Play-off-Matches | |||
Friendlies | 36 | 15 | 33 | 3 | 14 | 3 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers | 43 | 17 | 39 | 4 | 11 | 8 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League A | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | » NL A-Matches | |||
Nations League B | 10 | 6 | 9 | 1 | 2 | 2 | 0 | 0 | » NL B-Matches | |||
∑ | 133 | 65 | 122 | 11 | 33 | 17 | 1 | 0 | » Overall international matches | |||
EURO Qualifiers [U21] | 4 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 4 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | » Overall international matches |
Player of the year
Bosnia-Herzegovina | Champions | 2009 2010 2011 |