Ukraine [U21] | 21/11/2023 | Azerbaijan |
---|---|---|
Azerbaijan | 26/03/2024 | Ukraine [U21] |
---|---|---|
-:-
|
EURO QF | Group F | 12/09/2023 | H | Northern Ireland | 1:0 (0:0) | ||
EURO QF | Group F | 12/10/2023 | A | Luxembourg | 3:0 (1:0) | ||
EURO QF | Group F | 16/10/2023 | H | England | 3:2 (2:0) | ||
EURO QF | Group F | 17/11/2023 | H | Luxembourg | 4:0 (1:0) | ||
EURO QF | Group F | 21/11/2023 | H | Azerbaijan | 1:0 (1:0) | ||
EURO QF | Group F | 26/03/2024 | A | Azerbaijan | -:- | ||
EURO QF | Group F | 06/09/2024 | H | Serbia | -:- | ||
EURO QF | Group F | 10/09/2024 | A | Northern Ireland | -:- | ||
EURO QF | Group F | 11/10/2024 | A | England | -:- | ||
EURO QF | Group F | 15/10/2024 | A | Serbia | -:- | ||
Fixtures & Results » |