16/02/2024 Rampla Juniors - Defensor Sporting -:-
23:30 Nacional - River Plate -:-
17/02/2024 20:00 Fénix - Danubio -:-
22:15 Miramar Misiones - Progreso -:-
18/02/2024 00:30 Deportivo Maldonado - Boston River -:-
13:00 CA Cerro - Montevideo Wanderers -:-
20:00 Racing - Liverpool -:-
23:00 Cerro Largo - Peñarol -:-
LiveScores LiveDetails LiveCommentary
# Team M. W D L goals Dif. Pt.
1 Boston River, Uruguay Boston River 0 0 0 0 0:0 0 0
  CA Cerro, Uruguay CA Cerro 0 0 0 0 0:0 0 0
  Cerro Largo, Uruguay Cerro Largo 0 0 0 0 0:0 0 0
  Danubio, Uruguay Danubio 0 0 0 0 0:0 0 0
  Defensor Sporting, Uruguay Defensor Sporting 0 0 0 0 0:0 0 0
  Deportivo Maldonado, Uruguay Deportivo Maldonado 0 0 0 0 0:0 0 0
  Fénix, Uruguay Fénix 0 0 0 0 0:0 0 0
  Liverpool, Uruguay Liverpool (M) 0 0 0 0 0:0 0 0
  Miramar Misiones, Uruguay Miramar Misiones (N) 0 0 0 0 0:0 0 0
  Montevideo Wanderers, Uruguay Montevideo Wanderers 0 0 0 0 0:0 0 0
  Nacional, Uruguay Nacional 0 0 0 0 0:0 0 0
  Peñarol, Uruguay Peñarol 0 0 0 0 0:0 0 0
  Progreso, Uruguay Progreso (N) 0 0 0 0 0:0 0 0
  Racing, Uruguay Racing 0 0 0 0 0:0 0 0
  Rampla Juniors, Uruguay Rampla Juniors (N) 0 0 0 0 0:0 0 0
  River Plate, Uruguay River Plate 0 0 0 0 0:0 0 0
  Playoffs