1
# Team M. W D L goals Dif. Pt.
1 Atlanta United FC, USA Atlanta United FC 0 0 0 0 0:0 0 0
  CF Montréal, Canada CF Montréal 0 0 0 0 0:0 0 0
  Charlotte FC, USA Charlotte FC 0 0 0 0 0:0 0 0
  Chicago Fire, USA Chicago Fire 0 0 0 0 0:0 0 0
  Columbus Crew, USA Columbus Crew (M) 0 0 0 0 0:0 0 0
  D.C. United, USA D.C. United 0 0 0 0 0:0 0 0
  FC Cincinnati, USA FC Cincinnati 0 0 0 0 0:0 0 0
  Inter Miami CF, USA Inter Miami CF 0 0 0 0 0:0 0 0
  Nashville SC, USA Nashville SC 0 0 0 0 0:0 0 0
  New England Revolution, USA New England Revolution 0 0 0 0 0:0 0 0
  New York City FC, USA New York City FC 0 0 0 0 0:0 0 0
  New York RB, USA New York RB 0 0 0 0 0:0 0 0
  Orlando City, USA Orlando City 0 0 0 0 0:0 0 0
  Philadelphia Union, USA Philadelphia Union 0 0 0 0 0:0 0 0
  Toronto FC, Canada Toronto FC 0 0 0 0 0:0 0 0
2
# Team M. W D L goals Dif. Pt.
  Austin FC, USA Austin FC 0 0 0 0 0:0 0 0
  Colorado Rapids, USA Colorado Rapids 0 0 0 0 0:0 0 0
  FC Dallas, USA FC Dallas 0 0 0 0 0:0 0 0
  Houston Dynamo, USA Houston Dynamo 0 0 0 0 0:0 0 0
  Los Angeles FC, USA Los Angeles FC 0 0 0 0 0:0 0 0
  Los Angeles Galaxy, USA Los Angeles Galaxy 0 0 0 0 0:0 0 0
  Minnesota United FC, USA Minnesota United FC 0 0 0 0 0:0 0 0
  Portland Timbers, USA Portland Timbers 0 0 0 0 0:0 0 0
  Real Salt Lake, USA Real Salt Lake 0 0 0 0 0:0 0 0
  San Jose Earthquakes, USA San Jose Earthquakes 0 0 0 0 0:0 0 0
  Seattle Sounders, USA Seattle Sounders 0 0 0 0 0:0 0 0
  Sporting Kansas City, USA Sporting Kansas City 0 0 0 0 0:0 0 0
  St. Louis City SC, USA St. Louis City SC 0 0 0 0 0:0 0 0
  Vancouver Whitecaps, Canada Vancouver Whitecaps 0 0 0 0 0:0 0 0
  Playoffs
  Playoffs