01:00 | ||
---|---|---|
Inter Miami CF |
-:-
|
|
Real Salt Lake |
LiveScores | LiveDetails | LiveCommentary |
1 | ||||
# | Team | M | G | P |
---|---|---|---|---|
1 | Atlanta United FC | 0 | 0:0 | 0 |
CF Montréal | 0 | 0:0 | 0 | |
Charlotte FC | 0 | 0:0 | 0 | |
Chicago Fire | 0 | 0:0 | 0 | |
Columbus Crew | 0 | 0:0 | 0 | |
D.C. United | 0 | 0:0 | 0 | |
FC Cincinnati | 0 | 0:0 | 0 | |
Inter Miami CF | 0 | 0:0 | 0 | |
Nashville SC | 0 | 0:0 | 0 | |
New England Revolution | 0 | 0:0 | 0 | |
New York City FC | 0 | 0:0 | 0 | |
New York RB | 0 | 0:0 | 0 | |
Orlando City | 0 | 0:0 | 0 | |
Philadelphia Union | 0 | 0:0 | 0 | |
Toronto FC | 0 | 0:0 | 0 |
2 | ||||
# | Team | M | G | P |
---|---|---|---|---|
Austin FC | 0 | 0:0 | 0 | |
Colorado Rapids | 0 | 0:0 | 0 | |
FC Dallas | 0 | 0:0 | 0 | |
Houston Dynamo | 0 | 0:0 | 0 | |
Los Angeles FC | 0 | 0:0 | 0 | |
Los Angeles Galaxy | 0 | 0:0 | 0 | |
Minnesota United FC | 0 | 0:0 | 0 | |
Portland Timbers | 0 | 0:0 | 0 | |
Real Salt Lake | 0 | 0:0 | 0 | |
San Jose Earthquakes | 0 | 0:0 | 0 | |
Seattle Sounders | 0 | 0:0 | 0 | |
Sporting Kansas City | 0 | 0:0 | 0 | |
St. Louis City SC | 0 | 0:0 | 0 | |
Vancouver Whitecaps | 0 | 0:0 | 0 |
Playoffs | |
Playoffs |