Columbus Crew | 09/12/2023 | Los Angeles FC |
---|---|---|
Columbus Crew | 24/02/2024 | Atlanta United FC |
---|---|---|
MLS | 1. Round | 08/11/2023 | A | Atlanta United FC | 2:4 (1:2) | ||
MLS | 1. Round | 13/11/2023 | H | Atlanta United FC | 4:2 (3:1) | ||
MLS | Conference Semifinals | 25/11/2023 | A | Orlando City | 2:0 (0:0, 0:0) aet | ||
MLS | Conference Finals | 02/12/2023 | A | FC Cincinnati | 3:2 (0:2, 2:2) aet | ||
MLS | Final | 09/12/2023 | H | Los Angeles FC | 2:1 (2:0) | ||
MLS | 1. Round | 24/02/2024 | H | Atlanta United FC | -:- | ||
MLS | 2. Round | 02/03/2024 | A | Minnesota United FC | -:- | ||
MLS | 2. Round | 10/03/2024 | H | Chicago Fire | -:- | ||
MLS | 2. Round | 16/03/2024 | H | New York RB | -:- | ||
MLS | 2. Round | 23/03/2024 | A | Charlotte FC | -:- | ||
Fixtures & Results » |