D.C. United | 08/10/2023 | New York City FC |
---|---|---|
D.C. United | 25/02/2024 | New England Revolution |
---|---|---|
MLS | 8. Round | 21/09/2023 | H | Atlanta United FC | 1:1 (0:1) | ||
MLS | 8. Round | 24/09/2023 | H | New York RB | 3:5 (3:3) | ||
MLS | 8. Round | 01/10/2023 | A | Vancouver Whitecaps | 2:2 (1:1) | ||
MLS | 9. Round | 05/10/2023 | A | Austin FC | 0:3 (0:2) | ||
MLS | 9. Round | 08/10/2023 | H | New York City FC | 2:0 (1:0) | ||
MLS | 1. Round | 25/02/2024 | H | New England Revolution | -:- | ||
MLS | 2. Round | 03/03/2024 | A | Portland Timbers | -:- | ||
MLS | 2. Round | 10/03/2024 | A | FC Cincinnati | -:- | ||
MLS | 2. Round | 16/03/2024 | H | Inter Miami CF | -:- | ||
MLS | 2. Round | 24/03/2024 | A | St. Louis City SC | -:- | ||
Fixtures & Results » |