San Jose Earthquakes | 22/10/2023 | Austin FC |
---|---|---|
Austin FC | 25/02/2024 | Minnesota United FC |
---|---|---|
MLS | 8. Round | 25/09/2023 | H | Los Angeles Galaxy | 3:3 (2:1) | ||
MLS | 8. Round | 01/10/2023 | A | Colorado Rapids | 0:1 (0:1) | ||
MLS | 9. Round | 05/10/2023 | H | D.C. United | 3:0 (2:0) | ||
MLS | 9. Round | 08/10/2023 | H | Los Angeles FC | 2:4 (0:2) | ||
MLS | 9. Round | 22/10/2023 | A | San Jose Earthquakes | 1:1 (1:1) | ||
MLS | 1. Round | 25/02/2024 | H | Minnesota United FC | -:- | ||
MLS | 2. Round | 03/03/2024 | A | Seattle Sounders | -:- | ||
MLS | 2. Round | 10/03/2024 | H | St. Louis City SC | -:- | ||
MLS | 2. Round | 17/03/2024 | H | Philadelphia Union | -:- | ||
MLS | 2. Round | 23/03/2024 | A | Orlando City | -:- | ||
Fixtures & Results » |