Sporting Kansas City | 22/10/2023 | Minnesota United FC |
---|---|---|
Austin FC | 25/02/2024 | Minnesota United FC |
---|---|---|
MLS | 8. Round | 24/09/2023 | H | St. Louis City SC | 1:2 (0:0) | ||
MLS | 8. Round | 01/10/2023 | H | San Jose Earthquakes | 1:1 (0:0) | ||
MLS | 9. Round | 05/10/2023 | A | Los Angeles FC | 1:5 (1:3) | ||
MLS | 9. Round | 08/10/2023 | H | Los Angeles Galaxy | 5:2 (2:1) | ||
MLS | 9. Round | 22/10/2023 | A | Sporting Kansas City | 1:3 (0:2) | ||
MLS | 1. Round | 25/02/2024 | A | Austin FC | -:- | ||
MLS | 2. Round | 02/03/2024 | H | Columbus Crew | -:- | ||
MLS | 2. Round | 10/03/2024 | A | Orlando City | -:- | ||
MLS | 2. Round | 17/03/2024 | H | Los Angeles FC | -:- | ||
MLS | 2. Round | 30/03/2024 | A | Philadelphia Union | -:- | ||
Fixtures & Results » |