01/03/2024 | Navbahor Namangan | - | Dinamo Samarqand | -:- | ||
FC Nasaf | - | FK Olympic | -:- | |||
Bunyodkor PFK | - | Qizilqum Zarafshon | -:- | |||
So’g’diyona PFK | - | Neftchi Farg'ona | -:- | |||
FC AGMK | - | Andijon PFK | -:- | |||
Lokomotiv Tashkent | - | Metallurg Bekobod | -:- | |||
Surkhon Termez FK | - | Pakhtakor Tashkent | -:- |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Andijon PFK | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
Bunyodkor PFK | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Dinamo Samarqand | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
FC AGMK | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
FC Nasaf | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
FK Olympic | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Lokomotiv Tashkent | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Metallurg Bekobod | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Navbahor Namangan | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Neftchi Farg'ona | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Pakhtakor Tashkent | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Qizilqum Zarafshon | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
So’g’diyona PFK | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Surkhon Termez FK | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Champions League | |
Playoffs | |
Relegation |