# Team M. W D L goals Dif. Pt.
1 Andijon PFK, Uzbekistan Andijon PFK 0 0 0 0 0:0 0 0
  Bunyodkor PFK, Uzbekistan Bunyodkor PFK 0 0 0 0 0:0 0 0
  Dinamo Samarqand, Uzbekistan Dinamo Samarqand 0 0 0 0 0:0 0 0
  FC AGMK, Uzbekistan FC AGMK 0 0 0 0 0:0 0 0
  FC Nasaf, Uzbekistan FC Nasaf 0 0 0 0 0:0 0 0
  FK Olympic, Uzbekistan FK Olympic 0 0 0 0 0:0 0 0
  Lokomotiv Tashkent, Uzbekistan Lokomotiv Tashkent 0 0 0 0 0:0 0 0
  Metallurg Bekobod, Uzbekistan Metallurg Bekobod 0 0 0 0 0:0 0 0
  Navbahor Namangan, Uzbekistan Navbahor Namangan 0 0 0 0 0:0 0 0
  Neftchi Farg'ona, Uzbekistan Neftchi Farg'ona 0 0 0 0 0:0 0 0
  Pakhtakor Tashkent, Uzbekistan Pakhtakor Tashkent 0 0 0 0 0:0 0 0
  Qizilqum Zarafshon, Uzbekistan Qizilqum Zarafshon 0 0 0 0 0:0 0 0
  So’g’diyona PFK, Uzbekistan So’g’diyona PFK 0 0 0 0 0:0 0 0
  Surkhon Termez FK, Uzbekistan Surkhon Termez FK 0 0 0 0 0:0 0 0
  Champions League
  Playoffs
  Relegation