09/02/2024 | 19:45 | Bala Town | - | The New Saints | 0:1 (0:1) | |
10/02/2024 | 14:30 | Cardiff Metropolitan | - | Caernarfon Town | 2:2 (1:1) | |
14:30 | Newtown AFC | - | Connah's Quay Nomads | 2:3 (1:2) |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | The New Saints | 24 | 22 | 2 | 0 | 81:14 | 67 | 68 | |
2 | Connah's Quay Nomads | 24 | 16 | 3 | 5 | 63:32 | 31 | 51 | |
3 | Bala Town | 24 | 10 | 8 | 6 | 26:22 | 4 | 38 | |
4 | Cardiff Metropolitan | 24 | 9 | 9 | 6 | 31:42 | -11 | 36 | |
5 | Newtown AFC | 24 | 10 | 3 | 11 | 37:37 | 0 | 33 | |
6 | Caernarfon Town | 24 | 9 | 6 | 9 | 43:44 | -1 | 33 |
Champions League Quali. | |
Playoffs |