# | Team | M. | Dif. | Pt. | |
---|---|---|---|---|---|
1 | Spain | 3 | 11 | 9 | |
2 | Switzerland | 3 | 2 | 6 | |
3 | Germany | 3 | 2 | 3 | |
4 | Estonia | 3 | -15 | 0 |
Next Round |
Results & Tables » | |
Table calculator » |
# | Team | M. | Dif. | Pt. | |
---|---|---|---|---|---|
1 | France | 3 | 6 | 7 | |
2 | England | 3 | 3 | 7 | |
3 | Poland | 3 | 2 | 3 | |
4 | Sweden | 3 | -11 | 0 |
Next Round |
Results & Tables » | |
Table calculator » |