# | Team | M. | Dif. | Pt. | |
---|---|---|---|---|---|
1 | FC Barcelona | 6 | 6 | 11 | |
2 | RSC Anderlecht | 6 | 2 | 9 | |
3 | Tottenham Hotspur | 6 | 0 | 8 | |
4 | VfL Wolfsburg | 6 | -8 | 4 |
Next Round |
Results & Tables » | |
Table calculator » |
# | Team | M. | Dif. | Pt. | |
---|---|---|---|---|---|
1 | Paris Saint-Germain | 6 | 5 | 13 | |
2 | Juventus | 6 | 4 | 12 | |
3 | Manchester City | 6 | -2 | 5 | |
4 | Fenerbahçe | 6 | -7 | 2 |
Next Round |
Results & Tables » | |
Table calculator » |
# | Team | M. | Dif. | Pt. | |
---|---|---|---|---|---|
1 | CSKA Moskva | 6 | 3 | 12 | |
2 | AFC Ajax | 6 | 9 | 11 | |
3 | Chelsea FC | 6 | 6 | 9 | |
4 | Molde FK | 6 | -18 | 1 |
Next Round |
Results & Tables » | |
Table calculator » |
# | Team | M. | Dif. | Pt. | |
---|---|---|---|---|---|
1 | Sporting CP | 6 | 1 | 12 | |
2 | Aston Villa | 6 | 4 | 10 | |
3 | PSV Eindhoven | 6 | -3 | 9 | |
4 | Celtic FC | 6 | -2 | 4 |
Next Round |
Results & Tables » | |
Table calculator » |
# | Team | M. | Dif. | Pt. | |
---|---|---|---|---|---|
1 | Inter | 6 | 0 | 10 | |
Rosenborg BK | 6 | 0 | 10 | ||
3 | Liverpool FC | 6 | 4 | 9 | |
4 | Borussia Dortmund | 6 | -4 | 5 |
Next Round |
Results & Tables » | |
Table calculator » |
# | Team | M. | Dif. | Pt. | |
---|---|---|---|---|---|
1 | Olympiakos Piraeus | 6 | -1 | 9 | |
2 | Arsenal FC | 6 | 2 | 8 | |
3 | Olympique Marseille | 6 | -6 | 8 | |
4 | Athletic Bilbao | 6 | 5 | 7 |
Next Round |
Results & Tables » | |
Table calculator » |