| 2. Round | ||||||||
|---|---|---|---|---|---|---|---|---|
| 29/11/2023 | 14:00 | Kenya |
|
- |
|
Botswana | 1:1 | |
| 29/11/2023 | 15:00 | Angola |
|
- |
|
Zambia | 0:6 | |
| 30/11/2023 | 13:00 | Tanzania |
|
- |
|
Togo | 3:0 | |
| 30/11/2023 | 14:30 | Tunisia |
|
- |
|
Congo | 5:2 | |
| 30/11/2023 | 15:00 | Nigeria |
|
- |
|
Cape Verde | 5:0 | |
| 30/11/2023 | 16:00 | Algeria |
|
- |
|
Burundi | 5:1 | |
| 30/11/2023 | 16:00 | Burkina Faso |
|
- |
|
South Africa | 1:1 | |
| 30/11/2023 | 16:30 | Mali |
|
- |
|
Guinea | 7:2 | |
| 30/11/2023 | 17:00 | Senegal |
|
- |
|
Egypt | 4:0 | |
| 01/12/2023 | 15:00 | Equatorial Guinea |
|
- |
|
Congo DR | 1:1 | |
| 01/12/2023 | 15:30 | Ghana |
|
- |
|
Namibia | 3:1 | |
| 04/12/2023 | 13:00 | South Africa |
|
- |
|
Burkina Faso | 2:0 | |
| 04/12/2023 | 16:00 | Burundi |
|
- |
|
Algeria | 0:1 | |
| 05/12/2023 | 13:00 | Namibia |
|
- |
|
Ghana | 1:0 | |
| 05/12/2023 | 14:30 | Congo DR |
|
- |
|
Equatorial Guinea | 2:1 | |
| 05/12/2023 | 14:30 | Congo |
|
- |
|
Tunisia | 1:1 | |
| 05/12/2023 | 16:00 | Egypt |
|
- |
|
Senegal | 0:0 | |
| 05/12/2023 | 16:00 | Guinea |
|
- |
|
Mali | 0:3 | |
| 05/12/2023 | 16:00 | Togo |
|
- |
|
Tanzania | 1:0 | |
| 05/12/2023 | 16:00 | Botswana |
|
- |
|
Kenya | 1:0 | |
| 05/12/2023 | 16:00 | Zambia |
|
- |
|
Angola | 6:0 | |
| 05/12/2023 | 17:00 | Cape Verde |
|
- |
|
Nigeria | 1:2 | |




