| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| 07/09/2023 | 21:00 | Anguilla |
|
- |
|
St. Martin | 0:6 (0:5) | |
| 12/09/2023 | 00:00 | St. Martin |
|
- |
|
Bonaire | 2:1 (0:0) | |
| 13/10/2023 | 00:00 | Bonaire |
|
- |
|
Anguilla | 2:0 (2:0) | |
| 16/10/2023 | 21:00 | St. Martin |
|
- |
|
Anguilla | 8:0 (3:0) | |
| 18/11/2023 | 19:00 | Anguilla |
|
- |
|
Bonaire | 0:3 (0:2) | |
| 21/11/2023 | 23:00 | Bonaire |
|
- |
|
St. Martin | 0:4 (0:3) | |
| Group B | ||||||||
| 08/09/2023 | 00:00 | Virgin Islands |
|
- |
|
Cayman Islands | 2:2 (2:1) | |
| 11/09/2023 | 21:30 | Cayman Islands |
|
- |
|
Aruba | 1:2 (1:1) | |
| 14/10/2023 | 20:00 | Aruba |
|
- |
|
Virgin Islands | 3:1 (0:0) | |
| 17/10/2023 | 21:30 | Cayman Islands |
|
- |
|
Virgin Islands | 2:1 (1:0) | |
| 16/11/2023 | 23:00 | Virgin Islands |
|
- |
|
Aruba | 1:4 (0:2) | |
| 20/11/2023 | 19:00 | Aruba |
|
- |
|
Cayman Islands | 5:1 (2:0) | |
| Group C | ||||||||
| 09/09/2023 | 20:30 | Br. Virgin Islands |
|
- |
|
Turks & Caicos | 3:1 (2:1) | |
| 12/09/2023 | 21:00 | Turks & Caicos |
|
- |
|
Dominica | 0:3 (0:1) | |
| 12/10/2023 | 22:00 | Dominica |
|
- |
|
Br. Virgin Islands | 1:1 (0:1) | |
| 16/10/2023 | 21:00 | Turks & Caicos |
|
- |
|
Br. Virgin Islands | 2:2 (1:1) | |
| 16/11/2023 | 19:00 | Br. Virgin Islands |
|
- |
|
Dominica | 1:2 (0:0) | |
| 20/11/2023 | 19:00 | Dominica |
|
- |
|
Turks & Caicos | 2:0 (1:0) | |













