| 4. Round | ||||||||
|---|---|---|---|---|---|---|---|---|
| 21/03/2019 | 19:00 | Br. Virgin Islands |
|
- |
|
Turks & Caicos | 2:2 (0:0) | |
| 21/03/2019 | 19:00 | St. Vincent/Grenadines |
|
- |
|
Bonaire | 2:1 (0:1) | |
| 22/03/2019 | 20:00 | Anguilla |
|
- |
|
Virgin Islands | 0:3 (0:2) | |
| 22/03/2019 | 22:00 | St. Lucia |
|
- |
|
Aruba | 3:2 (1:0) | |
| 22/03/2019 | 23:30 | Cayman Islands |
|
- |
|
Montserrat | 1:2 (0:1) | |
| 23/03/2019 | 19:30 | Dominica |
|
- |
|
Bahamas | 4:0 (3:0) | |
| 23/03/2019 | 20:00 | Sint Maarten |
|
- |
|
St. Martin | 4:3 (3:1) | |
| 23/03/2019 | 23:00 | Antigua & Barbuda |
|
- |
|
Curaçao | 2:1 (1:1) | |
| 23/03/2019 | 23:30 | Suriname |
|
- |
|
St. Kitts & Nevis | 2:0 (1:0) | |
| 23/03/2019 | 23:30 | Guyana |
|
- |
|
Belize | 2:1 (2:1) | |
| 24/03/2019 | 01:00 | Guadeloupe |
|
- |
|
Martinique | 0:1 (0:0) | |
| 24/03/2019 | 03:00 | El Salvador |
|
- |
|
Jamaica | 2:0 (0:0) | |
| 24/03/2019 | 20:00 | Puerto Rico |
|
- |
|
Grenada | 0:2 (0:1) | |
| 24/03/2019 | 21:00 | Dom. Republic |
|
- |
|
Bermuda | 1:3 (1:1) | |
| 24/03/2019 | 22:00 | Canada |
|
- |
|
French Guyana | 4:1 (3:1) | |
| 24/03/2019 | 22:30 | Haiti |
|
- |
|
Cuba | 2:1 (1:0) | |
| 25/03/2019 | 01:00 | Barbados |
|
- |
|
Nicaragua | 0:1 (0:0) | |






































