| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12/03/2023 | 09:00 | Hong Kong |
|
- |
|
Philippines | 2:2 (2:1) | |
| 12/03/2023 | 12:30 | Laos |
|
- |
|
China | 0:8 (0:5) | |
| Group B | ||||||||
| 10/03/2023 | Nepal |
|
- |
|
UA Emirates | dnp | ||
| 10/03/2023 | 13:00 | Palestine |
|
- |
|
Nördliche Marianen | 3:1 (0:0) | |
| Group C | ||||||||
| 10/03/2023 | Guam |
|
- |
|
Iraq | dnp | ||
| 10/03/2023 | 14:00 | Kyrgyzstan |
|
- |
|
Australia | 0:7 (0:5) | |
| Group D | ||||||||
| 12/03/2023 | 12:00 | Mongolia |
|
- |
|
Bhutan | 0:4 (0:2) | |
| 12/03/2023 | 16:00 | Jordan |
|
- |
|
Lebanon | 0:0 (0:0) | |
| Group E | ||||||||
| 12/03/2023 | 13:30 | Thailand |
|
- |
|
Taiwan | 0:3 (0:1) | |
| Group F | ||||||||
| 11/03/2023 | 08:00 | Singapore |
|
- |
|
Indonesia | 0:4 (0:2) | |
| 11/03/2023 | 11:00 | Vietnam |
|
- |
|
India | 1:1 (1:1) | |
| Group G | ||||||||
| 12/03/2023 | Cambodia |
|
- |
|
Pakistan | dnp | ||
| 12/03/2023 | 09:00 | Myanmar |
|
- |
|
Malaysia | 3:1 (1:0) | |
| Group H | ||||||||
| 12/03/2023 | 11:00 | Bangladesh |
|
- |
|
Iran | 0:1 (0:0) | |
| 2nd Round Group A | ||||||||
| 07/06/2023 | 10:00 | Iran |
|
- |
|
Lebanon | 2:1 (0:1) | |
| 07/06/2023 | 13:00 | Australia |
|
- |
|
Vietnam | 2:0 (0:0) | |
| 2. Round Group B | ||||||||
| 10/06/2023 | 10:00 | Nepal |
|
- |
|
Taiwan | 0:5 (0:5) | |
| 10/06/2023 | 13:00 | China |
|
- |
|
Myanmar | 5:0 (3:0) | |


































