| 2nd Round Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| 03/03/2019 | 08:00 | Australia |
|
- |
|
Iran | 3:0 (2:0) | |
| 03/03/2019 | 11:30 | Laos |
|
- |
|
Vietnam | 0:1 (0:0) | |
| 05/03/2019 | 08:00 | Vietnam |
|
- |
|
Australia | 0:1 (0:0) | |
| 05/03/2019 | 11:30 | Laos |
|
- |
|
Iran | 2:0 (1:0) | |
| 07/03/2019 | 08:00 | Vietnam |
|
- |
|
Iran | 0:0 (0:0) | |
| 07/03/2019 | 11:30 | Laos |
|
- |
|
Australia | 0:3 (0:0) | |
| 2. Round Group B | ||||||||
| 27/02/2019 | 08:30 | Bangladesh |
|
- |
|
Philippines | 10:0 (6:0) | |
| 27/02/2019 | 11:30 | Myanmar |
|
- |
|
China | 0:5 (0:4) | |
| 01/03/2019 | 08:30 | Philippines |
|
- |
|
China | 0:7 (0:5) | |
| 01/03/2019 | 11:30 | Myanmar |
|
- |
|
Bangladesh | 0:1 (0:0) | |
| 03/03/2019 | 08:30 | China |
|
- |
|
Bangladesh | 3:0 (1:0) | |
| 03/03/2019 | 11:30 | Myanmar |
|
- |
|
Philippines | 3:0 (1:0) | |

































