# | Team | M. | Dif. | Pt. | |
---|---|---|---|---|---|
1 | Thailand | 3 | 5 | 9 | |
2 | Yemen | 3 | 4 | 6 | |
3 | Malaysia | 3 | -6 | 3 | |
4 | Laos | 3 | -3 | 0 |
Next Round |
Results & Tables » | |
Table calculator » |
# | Team | M. | Dif. | Pt. | |
---|---|---|---|---|---|
1 | Iran | 3 | 7 | 7 | |
2 | South Korea | 3 | 7 | 6 | |
3 | Afghanistan | 3 | -8 | 3 | |
4 | Qatar | 3 | -6 | 1 |
Next Round |
Results & Tables » | |
Table calculator » |
# | Team | M. | Dif. | Pt. | |
---|---|---|---|---|---|
1 | Saudi Arabia | 3 | 7 | 9 | |
2 | Australia | 3 | 2 | 6 | |
3 | Tajikistan | 3 | -4 | 1 | |
4 | China | 3 | -5 | 1 |
Next Round |
Results & Tables » | |
Table calculator » |
# | Team | M. | Dif. | Pt. | |
---|---|---|---|---|---|
1 | Japan | 3 | 8 | 7 | |
2 | Uzbekistan | 3 | 2 | 7 | |
3 | India | 3 | -5 | 1 | |
4 | Vietnam | 3 | -5 | 1 |
Next Round |
Results & Tables » | |
Table calculator » |