| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| 01/10/2022 | 14:30 | Turkmenistan |
|
- |
|
Philippines | 2:0 (1:0) | |
| 01/10/2022 | 19:00 | Jordan |
|
- |
|
Syria | 0:0 (0:0) | |
| 03/10/2022 | 14:30 | Philippines |
|
- |
|
Japan | 0:3 (0:2) | |
| 03/10/2022 | 19:00 | Turkmenistan |
|
- |
|
Syria | 1:1 (0:0) | |
| 05/10/2022 | 14:30 | Japan |
|
- |
|
Turkmenistan | 7:0 (3:0) | |
| 05/10/2022 | 19:00 | Jordan |
|
- |
|
Philippines | 3:1 (0:0) | |
| 07/10/2022 | 14:30 | Syria |
|
- |
|
Japan | 0:3 (0:2) | |
| 07/10/2022 | 19:00 | Jordan |
|
- |
|
Turkmenistan | 3:3 (1:1) | |
| 09/10/2022 | 14:30 | Philippines |
|
- |
|
Syria | 2:6 (0:0) | |
| 09/10/2022 | 19:00 | Jordan |
|
- |
|
Japan | 0:2 (0:2) | |
| Group B | ||||||||
| 01/10/2022 | 10:00 | Palestine |
|
- |
|
Malaysia | 0:4 (0:0) | |
| 01/10/2022 | 14:00 | UA Emirates |
|
- |
|
Guam | 9:0 (4:0) | |
| 03/10/2022 | 10:00 | UA Emirates |
|
- |
|
Palestine | 4:3 (2:3) | |
| 03/10/2022 | 14:00 | Indonesia |
|
- |
|
Guam | 14:0 (7:0) | |
| 05/10/2022 | 10:00 | Malaysia |
|
- |
|
Guam | 1:1 (0:0) | |
| 05/10/2022 | 14:00 | Indonesia |
|
- |
|
UA Emirates | 3:2 (2:2) | |
| 07/10/2022 | 10:00 | Malaysia |
|
- |
|
UA Emirates | 3:2 (1:0) | |
| 07/10/2022 | 14:00 | Indonesia |
|
- |
|
Palestine | 2:0 (1:0) | |
| 09/10/2022 | 10:00 | Guam |
|
- |
|
Palestine | 0:4 (0:3) | |
| 09/10/2022 | 14:00 | Indonesia |
|
- |
|
Malaysia | 1:5 (0:5) | |
| Group C | ||||||||
| 01/10/2022 | 14:00 | Qatar |
|
- |
|
Iraq | 2:1 (2:1) | |
| 01/10/2022 | 17:45 | Bahrain |
|
- |
|
Lebanon | 1:0 (0:0) | |
| 03/10/2022 | 14:00 | Oman |
|
- |
|
Lebanon | 2:1 (1:0) | |
| 03/10/2022 | 17:45 | Bahrain |
|
- |
|
Qatar | 1:1 (0:1) | |
| 05/10/2022 | 14:00 | Oman |
|
- |
|
Bahrain | 2:0 (1:0) | |
| 05/10/2022 | 17:45 | Iraq |
|
- |
|
Lebanon | 0:0 (0:0) | |
| 07/10/2022 | 14:00 | Iraq |
|
- |
|
Bahrain | 3:0 (0:0) | |
| 07/10/2022 | 17:45 | Oman |
|
- |
|
Qatar | 1:2 (1:0) | |
| 09/10/2022 | 14:00 | Lebanon |
|
- |
|
Qatar | 1:4 (0:1) | |
| 09/10/2022 | 17:45 | Oman |
|
- |
|
Iraq | 0:0 (0:0) | |
| Group D | ||||||||
| 01/10/2022 | 16:15 | Kuwait |
|
- |
|
Maledives | 6:0 (2:0) | |
| 01/10/2022 | 19:30 | Saudi Arabia |
|
- |
|
Myanmar | 6:0 (4:0) | |
| 03/10/2022 | 16:15 | Kuwait |
|
- |
|
Myanmar | 1:0 (0:0) | |
| 03/10/2022 | 19:30 | Maledives |
|
- |
|
India | 0:5 (0:2) | |
| 05/10/2022 | 16:30 | Saudi Arabia |
|
- |
|
Maledives | 9:0 (4:0) | |
| 05/10/2022 | 19:30 | India |
|
- |
|
Kuwait | 3:0 (1:0) | |
| 07/10/2022 | 16:15 | Myanmar |
|
- |
|
India | 1:4 (0:4) | |
| 07/10/2022 | 19:30 | Saudi Arabia |
|
- |
|
Kuwait | 2:1 (2:0) | |
| 09/10/2022 | 19:00 | Saudi Arabia |
|
- |
|
India | 2:1 (1:0) | |
| 09/10/2022 | 19:00 | Maledives |
|
- |
|
Myanmar | 0:7 (0:4) | |
| Group E | ||||||||
| 05/10/2022 | 11:00 | Yemen |
|
- |
|
Bhutan | 8:0 (5:0) | |
| 05/10/2022 | 14:00 | Bangladesh |
|
- |
|
Singapore | 2:1 (1:1) | |
| 07/10/2022 | 11:00 | Singapore |
|
- |
|
Yemen | 0:6 (0:3) | |
| 07/10/2022 | 14:00 | Bangladesh |
|
- |
|
Bhutan | 2:0 (1:0) | |
| 09/10/2022 | 11:00 | Singapore |
|
- |
|
Bhutan | 1:0 (1:0) | |
| 09/10/2022 | 14:00 | Bangladesh |
|
- |
|
Yemen | 0:4 (0:3) | |
| Group F | ||||||||
| 05/10/2022 | 10:00 | Thailand |
|
- |
|
Nepal | 3:0 (1:0) | |
| 05/10/2022 | 13:00 | Vietnam |
|
- |
|
Taiwan | 4:0 (1:0) | |
| 07/10/2022 | 10:00 | Taiwan |
|
- |
|
Thailand | 1:3 (1:1) | |
| 07/10/2022 | 13:00 | Vietnam |
|
- |
|
Nepal | 5:0 (4:0) | |
| 09/10/2022 | 10:00 | Taiwan |
|
- |
|
Nepal | 4:2 (2:1) | |
| 09/10/2022 | 13:00 | Vietnam |
|
- |
|
Thailand | 3:0 (3:0) | |
| Group G | ||||||||
| 05/10/2022 | 06:00 | China |
|
- |
|
Cambodia | 9:0 (4:0) | |
| 05/10/2022 | 09:30 | Australia |
|
- |
|
Nördliche Marianen | 23:0 (10:0) | |
| 07/10/2022 | 06:00 | Nördliche Marianen |
|
- |
|
China | 0:11 (0:7) | |
| 07/10/2022 | 10:30 | Australia |
|
- |
|
Cambodia | 10:0 (3:0) | |
| 09/10/2022 | 06:00 | Australia |
|
- |
|
China | 3:1 (1:1) | |
| 09/10/2022 | 10:30 | Cambodia |
|
- |
|
Nördliche Marianen | 4:0 (3:0) | |
| Group H | ||||||||
| 05/10/2022 | Afghanistan |
|
- |
|
Timor-Leste | dnp | ||
| 05/10/2022 | 15:00 | Tajikistan |
|
- |
|
Mongolia | 3:0 (2:0) | |
| 07/10/2022 | Tajikistan |
|
- |
|
Timor-Leste | dnp | ||
| 07/10/2022 | 15:00 | Mongolia |
|
- |
|
Afghanistan | 0:5 (0:3) | |
| 09/10/2022 | Timor-Leste |
|
- |
|
Mongolia | dnp | ||
| 09/10/2022 | 15:00 | Tajikistan |
|
- |
|
Afghanistan | 2:0 (1:0) | |
| Group I | ||||||||
| 05/10/2022 | 10:00 | Iran |
|
- |
|
Laos | 3:0 (0:0) | |
| 05/10/2022 | 14:30 | Kyrgyzstan |
|
- |
|
Hong Kong | 2:1 (1:1) | |
| 07/10/2022 | 10:00 | Laos |
|
- |
|
Hong Kong | 5:0 (2:0) | |
| 07/10/2022 | 14:30 | Kyrgyzstan |
|
- |
|
Iran | 0:4 (0:1) | |
| 09/10/2022 | 10:00 | Iran |
|
- |
|
Hong Kong | 11:1 (4:0) | |
| 09/10/2022 | 14:30 | Kyrgyzstan |
|
- |
|
Laos | 1:2 (0:1) | |
| Group J | ||||||||
| 05/10/2022 | 12:00 | South Korea |
|
- |
|
Sri Lanka | dnp | |
| 05/10/2022 | 14:00 | Uzbekistan |
|
- |
|
Brunei | 14:0 (8:0) | |
| 07/10/2022 | 12:00 | Sri Lanka |
|
- |
|
Brunei | dnp | |
| 07/10/2022 | 14:00 | Uzbekistan |
|
- |
|
South Korea | 3:2 (0:1) | |
| 09/10/2022 | 12:00 | South Korea |
|
- |
|
Brunei | 10:0 (5:0) | |
| 09/10/2022 | 14:00 | Uzbekistan |
|
- |
|
Sri Lanka | dnp | |
















































