| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14/09/2019 | 15:00 | Jordan |
|
- |
|
Nepal | 7:0 (5:0) | |
| 14/09/2019 | 18:00 | Kuwait |
|
- |
|
Sri Lanka | 2:0 (2:0) | |
| 16/09/2019 | 15:00 | Sri Lanka |
|
- |
|
Tajikistan | 0:8 (0:5) | |
| 16/09/2019 | 18:00 | Kuwait |
|
- |
|
Nepal | 1:1 (0:0) | |
| 18/09/2019 | 15:00 | Tajikistan |
|
- |
|
Kuwait | 9:0 (4:0) | |
| 18/09/2019 | 18:00 | Jordan |
|
- |
|
Sri Lanka | 7:0 (0:0) | |
| 20/09/2019 | 15:00 | Jordan |
|
- |
|
Kuwait | 1:1 (1:1) | |
| 20/09/2019 | 18:00 | Nepal |
|
- |
|
Tajikistan | 0:7 (0:4) | |
| 22/09/2019 | 15:00 | Sri Lanka |
|
- |
|
Nepal | 0:3 (0:1) | |
| 22/09/2019 | 18:00 | Jordan |
|
- |
|
Tajikistan | 2:5 (2:1) | |
| Group B | ||||||||
| 18/09/2019 | 12:00 | Uzbekistan |
|
- |
|
Bahrain | 3:1 (1:1) | |
| 18/09/2019 | 12:00 | India |
|
- |
|
Turkmenistan | 5:0 (2:0) | |
| 20/09/2019 | 12:00 | Uzbekistan |
|
- |
|
Turkmenistan | 3:2 (1:1) | |
| 20/09/2019 | 12:00 | Bahrain |
|
- |
|
India | 0:5 (0:4) | |
| 22/09/2019 | 12:00 | Bahrain |
|
- |
|
Turkmenistan | 1:2 (1:0) | |
| 22/09/2019 | 13:30 | Uzbekistan |
|
- |
|
India | 1:1 (0:0) | |
| Group C | ||||||||
| 18/09/2019 | 13:15 | Afghanistan |
|
- |
|
Palestine | 2:2 (1:1) | |
| 18/09/2019 | 16:15 | Iran |
|
- |
|
Maledives | 13:0 (7:0) | |
| 20/09/2019 | 13:15 | Maledives |
|
- |
|
Afghanistan | 0:3 (0:0) | |
| 20/09/2019 | 16:15 | Iran |
|
- |
|
Palestine | 2:1 (2:1) | |
| 22/09/2019 | 13:15 | Palestine |
|
- |
|
Maledives | 4:1 (0:0) | |
| 22/09/2019 | 16:15 | Iran |
|
- |
|
Afghanistan | 4:0 (2:0) | |
| Group D | ||||||||
| 18/09/2019 | 16:25 | Oman |
|
- |
|
Pakistan | 2:0 (1:0) | |
| 18/09/2019 | 19:20 | Saudi Arabia |
|
- |
|
Syria | 4:1 (3:1) | |
| 20/09/2019 | 16:25 | Syria |
|
- |
|
Oman | 0:1 (0:0) | |
| 20/09/2019 | 19:20 | Saudi Arabia |
|
- |
|
Pakistan | 4:2 (3:0) | |
| 22/09/2019 | 16:25 | Syria |
|
- |
|
Pakistan | 1:1 (0:0) | |
| 22/09/2019 | 19:20 | Saudi Arabia |
|
- |
|
Oman | 0:0 (0:0) | |
| Group E | ||||||||
| 18/09/2019 | 14:00 | Yemen |
|
- |
|
Bhutan | 10:1 (4:1) | |
| 18/09/2019 | 17:00 | Qatar |
|
- |
|
Bangladesh | 2:0 (0:0) | |
| 20/09/2019 | 14:00 | Bhutan |
|
- |
|
Bangladesh | 0:3 (0:1) | |
| 20/09/2019 | 17:00 | Qatar |
|
- |
|
Yemen | 1:1 (0:0) | |
| 22/09/2019 | 14:00 | Yemen |
|
- |
|
Bangladesh | 3:0 (0:0) | |
| 22/09/2019 | 17:00 | Qatar |
|
- |
|
Bhutan | 11:0 (3:0) | |
| Group F | ||||||||
| 18/09/2019 | 10:30 | Iraq |
|
- |
|
UA Emirates | 0:1 (0:1) | |
| 18/09/2019 | 15:00 | Kyrgyzstan |
|
- |
|
Lebanon | 3:2 (0:2) | |
| 20/09/2019 | 10:30 | Lebanon |
|
- |
|
Iraq | 0:0 (0:0) | |
| 20/09/2019 | 15:00 | Kyrgyzstan |
|
- |
|
UA Emirates | 1:2 (0:2) | |
| 22/09/2019 | 10:30 | Lebanon |
|
- |
|
UA Emirates | 1:4 (0:3) | |
| 22/09/2019 | 15:00 | Kyrgyzstan |
|
- |
|
Iraq | 0:3 (0:2) | |
| Group G | ||||||||
| 14/09/2019 | 09:30 | Brunei |
|
- |
|
China | 0:7 (0:2) | |
| 14/09/2019 | 13:00 | Nördliche Marianen |
|
- |
|
Philippines | 0:7 (0:3) | |
| 16/09/2019 | 09:30 | Nördliche Marianen |
|
- |
|
Brunei | 1:5 (0:0) | |
| 16/09/2019 | 13:00 | Indonesia |
|
- |
|
Philippines | 4:0 (1:0) | |
| 18/09/2019 | 09:30 | China |
|
- |
|
Philippines | 6:0 (2:0) | |
| 18/09/2019 | 13:00 | Indonesia |
|
- |
|
Nördliche Marianen | 15:1 (6:1) | |
| 20/09/2019 | 09:30 | China |
|
- |
|
Nördliche Marianen | 15:0 (7:0) | |
| 20/09/2019 | 13:00 | Indonesia |
|
- |
|
Brunei | 8:0 (2:0) | |
| 22/09/2019 | 09:30 | Philippines |
|
- |
|
Brunei | 3:2 (0:1) | |
| 22/09/2019 | 13:00 | Indonesia |
|
- |
|
China | 0:0 (0:0) | |
| Group H | ||||||||
| 14/09/2019 | 10:00 | Macao |
|
- |
|
Mongolia | 0:1 (0:0) | |
| 14/09/2019 | 12:00 | Vietnam |
|
- |
|
Timor-Leste | 2:0 (2:0) | |
| 16/09/2019 | 10:00 | Macao |
|
- |
|
Timor-Leste | 1:6 (0:2) | |
| 16/09/2019 | 12:00 | Mongolia |
|
- |
|
Australia | 1:2 (0:2) | |
| 18/09/2019 | 10:00 | Australia |
|
- |
|
Macao | 3:0 (3:0) | |
| 18/09/2019 | 12:00 | Vietnam |
|
- |
|
Mongolia | 7:0 (4:0) | |
| 20/09/2019 | 10:00 | Timor-Leste |
|
- |
|
Australia | 0:1 (0:1) | |
| 20/09/2019 | 12:00 | Vietnam |
|
- |
|
Macao | 6:0 (1:0) | |
| 22/09/2019 | 10:00 | Mongolia |
|
- |
|
Timor-Leste | 0:5 (0:2) | |
| 22/09/2019 | 13:00 | Vietnam |
|
- |
|
Australia | 1:2 (1:0) | |
| Group I | ||||||||
| 17/09/2019 | 10:00 | North Korea |
|
- |
|
Guam | 16:0 (9:0) | |
| 17/09/2019 | 13:00 | Singapore |
|
- |
|
Hong Kong | 1:2 (1:1) | |
| 19/09/2019 | 10:00 | Guam |
|
- |
|
Hong Kong | 1:4 (0:2) | |
| 19/09/2019 | 13:00 | Singapore |
|
- |
|
North Korea | 1:6 (1:3) | |
| 21/09/2019 | 10:00 | North Korea |
|
- |
|
Hong Kong | 4:0 (3:0) | |
| 21/09/2019 | 13:00 | Singapore |
|
- |
|
Guam | 10:1 (6:1) | |
| Group J | ||||||||
| 18/09/2019 | 09:00 | Laos |
|
- |
|
Japan | 0:4 (0:2) | |
| 18/09/2019 | 12:30 | Malaysia |
|
- |
|
Cambodia | 7:0 (4:0) | |
| 20/09/2019 | 09:00 | Cambodia |
|
- |
|
Japan | 0:8 (0:3) | |
| 20/09/2019 | 12:30 | Laos |
|
- |
|
Malaysia | 1:0 (1:0) | |
| 22/09/2019 | 09:00 | Japan |
|
- |
|
Malaysia | 2:2 (0:0) | |
| 22/09/2019 | 12:30 | Laos |
|
- |
|
Cambodia | 1:0 (1:0) | |
| Group K | ||||||||
| 18/09/2019 | 09:30 | South Korea |
|
- |
|
Taiwan | 10:0 (3:0) | |
| 18/09/2019 | 12:30 | Myanmar |
|
- |
|
Thailand | 0:4 (0:3) | |
| 20/09/2019 | 09:30 | Taiwan |
|
- |
|
Thailand | 0:6 (0:2) | |
| 20/09/2019 | 12:30 | Myanmar |
|
- |
|
South Korea | 0:1 (0:0) | |
| 22/09/2019 | 09:30 | South Korea |
|
- |
|
Thailand | 2:0 (2:0) | |
| 22/09/2019 | 12:30 | Myanmar |
|
- |
|
Taiwan | 0:2 (0:0) | |



















































