Match details | » Live commentary | Head to head |
St Andrew's Ground (Birmingham / England) | ||
Thomas Kirk (England) | ||
Matthew Jones (England) | ||
Craig Taylor (England) |
Match details | » Live commentary | Head to head |
St Andrew's Ground (Birmingham / England) | ||
Thomas Kirk (England) | ||
Matthew Jones (England) | ||
Craig Taylor (England) |
LiveScores | LiveDetails | LiveCommentary |
# | Team | M | G | P |
---|---|---|---|---|
1 | Leicester City | 31 | 66:24 | 75 |
2 | Southampton FC | 30 | 60:35 | 64 |
3 | Leeds United | 31 | 55:26 | 63 |
4 | Ipswich Town | 30 | 55:40 | 60 |
5 | West Bromwich Albion | 30 | 43:29 | 49 |
6 | Coventry City | 31 | 48:35 | 47 |
7 | Sunderland AFC | 31 | 44:34 | 47 |
8 | Hull City | 30 | 43:39 | 45 |
9 | Norwich City | 31 | 50:47 | 45 |
10 | Preston North End | 31 | 40:49 | 45 |
11 | Watford FC | 31 | 46:41 | 41 |
12 | Middlesbrough FC | 30 | 44:44 | 41 |
13 | Bristol City | 31 | 35:35 | 41 |
14 | Cardiff City | 30 | 36:41 | 40 |
15 | Plymouth Argyle | 30 | 49:50 | 36 |
16 | Swansea City | 31 | 40:48 | 36 |
17 | Blackburn Rovers | 30 | 45:56 | 36 |
18 | Millwall FC | 31 | 31:40 | 33 |
19 | Birmingham City | 30 | 34:47 | 32 |
20 | Stoke City | 31 | 29:45 | 32 |
21 | Huddersfield Town | 31 | 36:52 | 31 |
22 | Queens Park Rangers | 31 | 29:43 | 29 |
23 | Sheffield Wednesday | 31 | 24:50 | 26 |
24 | Rotherham United | 30 | 25:57 | 19 |
Promotion | |
Playoffs | |
Relegation |