LiveScores | LiveDetails | LiveCommentary |
# | Team | M | G | P |
---|---|---|---|---|
1 | Portsmouth FC | 32 | 51:28 | 66 |
2 | Derby County | 31 | 54:29 | 60 |
3 | Bolton Wanderers | 29 | 52:28 | 59 |
4 | Barnsley FC | 30 | 55:34 | 56 |
5 | Peterborough United | 31 | 59:39 | 56 |
6 | Stevenage FC | 30 | 44:30 | 53 |
7 | Oxford United | 31 | 50:38 | 52 |
8 | Blackpool FC | 31 | 48:36 | 47 |
9 | Leyton Orient | 31 | 35:36 | 45 |
10 | Lincoln City | 31 | 33:31 | 41 |
11 | Northampton Town | 30 | 37:43 | 41 |
12 | Bristol Rovers | 31 | 41:43 | 40 |
13 | Exeter City | 32 | 25:43 | 39 |
14 | Wigan Athletic | 31 | 44:38 | 37 |
15 | Wycombe Wanderers | 30 | 40:41 | 37 |
16 | Cambridge United | 29 | 25:35 | 35 |
17 | Burton Albion | 31 | 27:40 | 35 |
18 | Reading FC | 31 | 40:44 | 34 |
19 | Shrewsbury Town | 31 | 22:42 | 34 |
20 | Charlton Athletic | 31 | 43:48 | 31 |
21 | Port Vale FC | 29 | 30:45 | 31 |
22 | Cheltenham Town | 29 | 22:40 | 26 |
23 | Fleetwood Town | 31 | 31:52 | 25 |
24 | Carlisle United | 31 | 26:51 | 20 |
Promotion | |
Playoffs | |
Relegation |