LiveScores |
LiveDetails |
LiveCommentary |
| # | Team | M | G | P |
|---|---|---|---|---|
| 1 | Stockport County | 30 | 65:30 | 61 |
| 2 | Mansfield Town | 30 | 52:24 | 57 |
| 3 | Crewe Alexandra | 31 | 56:44 | 54 |
| 4 | Barrow AFC | 31 | 43:32 | 53 |
| 5 | Wrexham AFC | 29 | 55:41 | 52 |
| 6 | Milton Keynes Dons | 30 | 49:38 | 51 |
| 7 | Harrogate Town | 30 | 38:37 | 47 |
| 8 | AFC Wimbledon | 30 | 46:34 | 46 |
| 9 | Gillingham FC | 30 | 29:36 | 46 |
| 10 | Notts County | 30 | 62:57 | 44 |
| 11 | Newport County | 30 | 45:46 | 43 |
| 12 | Morecambe FC | 29 | 43:45 | 43 |
| 13 | Accrington Stanley | 30 | 43:40 | 42 |
| 14 | Bradford City | 31 | 36:39 | 40 |
| 15 | Crawley Town | 29 | 44:48 | 39 |
| 16 | Walsall FC | 29 | 42:44 | 38 |
| 17 | Swindon Town | 31 | 54:57 | 38 |
| 18 | Tranmere Rovers | 31 | 46:45 | 37 |
| 19 | Salford City | 31 | 43:53 | 35 |
| 20 | Doncaster Rovers | 30 | 35:54 | 32 |
| 21 | Grimsby Town | 30 | 42:54 | 29 |
| 22 | Colchester United | 31 | 42:59 | 29 |
| 23 | Sutton United | 31 | 34:60 | 22 |
| 24 | Forest Green Rovers | 30 | 30:57 | 20 |
| Promotion | |
| Playoffs | |
| Relegation |



