| stadium | City | Country | Capacity | ||
|---|---|---|---|---|---|
|
|
Abovyan City Stadium | Abovyan |
|
Armenia | 5.500 |
|
|
Alashkert Stadium | Yerevan |
|
Armenia | 6.850 |
|
|
Armavir City Stadium | Armavir |
|
Armenia | ??? |
|
|
Charentsavan City Stadium | Charentsavan |
|
Armenia | 5.000 |
|
|
FFA Academy Stadium | Yerevan |
|
Armenia | 1.428 |
|
|
Gyumri City | Gyumri |
|
Armenia | 3.000 |
|
|
Hanrapetakan | Yerevan |
|
Armenia | 14.968 |
|
|
Junior Sports Stadium | Yerevan |
|
Armenia | 1.188 |
|
|
Urartu Stadium | Yerevan |
|
Armenia | 4.860 |







