Club career

Inter Miami CF
USA
Forward
07/2023 - 12/2025
#10
08/2021 - 07/2023 Paris Saint-Germain Forward
07/2004 - 06/2021 FC Barcelona Forward
07/2003 - 06/2005 FC Barcelona B Forward
» Overall club matches

Club matches

league Matches goals Starting line-up Substitue in Substitue out Yellow cards Second yellow cards Red cards  
Club World Cup FIFA 5 5 4 1 0 1 0 0 » Club WC-Matches
Champions League UEFA 163 129 150 13 11 13 0 0 » Ch. League-Matches
UEFA Super Cup UEFA 4 3 4 0 0 1 0 0 » UEFA Sup.Cup-Matches
Ligue 1 Frankreich 58 22 56 2 7 0 0 0 » Ligue 1-Matches
Coupe de France Frankreich 2 0 2 0 0 0 0 0 » Coupe-Matches
Trophée des Champions Frankreich 1 1 1 0 0 0 0 0 » Supercup-Matches
Primera División Spanien 520 474 464 56 52 49 0 0 » Primera-Matches
Copa del Rey Spanien 80 56 68 12 7 18 0 0 » Copa del Rey-Matches
Supercopa Spanien 20 14 18 2 1 1 0 1 » Supercopa-Matches
Leagues Cup CONCACAF 7 10 6 1 1 1 0 0 » -Matches
Major League Soccer USA 6 1 4 2 1 0 0 0 » MLS-Matches
U.S. Open Cup USA 1 0 1 0 0 0 0 0 » Open Cup-Matches
867 715 778 89 80 84 0 1 » Overall club matches
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page.

Internationals

league Matches goals Starting line-up Substitue in Substitue out Yellow cards Second yellow cards Red cards  
World Cup FIFA 26 13 24 2 2 2 0 0 » World Cup-Matches
WC Qualifiers South America FIFA 65 31 59 6 6 1 0 0 » WCQ South Am-Matches
Friendlies FIFA 54 49 48 6 12 3 0 1 » Friendlies-Matches
Cup of Champions FIFA 1 0 1 0 0 0 0 0 » -Matches
Copa América CONMEBOL 34 13 31 3 2 3 0 1 » Copa América-Matches
180 106 163 17 22 9 0 2 » Overall international matches
Olympic Games FIFA 5 2 5 0 3 1 0 0 » Olympics-Matches
5 2 5 0 3 1 0 0 » Overall international matches
World Cup [U20] FIFA 7 6 6 1 2 1 0 0 » World Cup-Matches
∑ U20 7 6 6 1 2 1 0 0 » Overall international matches

Player of the year

FIFA FIFA Champions 2009  2010  2011  2012  2015  2019  2022 
UEFA UEFA Champions 2009 (Ballon dOr)  2009 (UEFA)  2011  2015 
Spain Spain Champions 2009 (LFP)  2009 (Marca)  2010 (LFP)  2010 (Marca)  2011 (LFP)  2011 (Marca)  2012 (LFP)  2013 (LFP)  2015 (LFP)  2015 (Marca)  2017 (Marca)  2018 (LFP)  2018 (Marca)  2019 (LFP)  2019 (Marca)  2020 (LFP) 
Argentina Argentina Champions 2005  2007  2008 (player abroad)  2009 (player abroad)  2010 (player abroad)  2011 (player abroad)  2012 (player abroad)  2013  2015  2016  2017  2019  2020  2021  2022  2023