Club career
Manchester City
England
Forward 07/2022 - 06/2028 |
#19 | |||
10/2018 - 07/2022 | River Plate | Forward | ||
07/2019 - 06/2020 | River Plate II | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club World Cup | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | » Club WC-Matches | |||
Champions League | 14 | 7 | 5 | 9 | 0 | 1 | 0 | 0 | » Ch. League-Matches | |||
UEFA Super Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » UEFA Sup.Cup-Matches | |||
Premier League | 54 | 17 | 36 | 18 | 16 | 2 | 0 | 0 | » Pr. League-Matches | |||
FA Cup | 7 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | » League Cup-Matches | |||
FA Community Shield | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | » Com. Shield-Matches | |||
Copa Libertadores | 35 | 14 | 23 | 12 | 9 | 2 | 0 | 0 | » Copa Lib.-Matches | |||
Primera División | 48 | 24 | 35 | 13 | 14 | 2 | 0 | 0 | » Pr. Divisón-Matches | |||
Copa de la Superliga | 28 | 10 | 22 | 6 | 10 | 0 | 0 | 0 | » CdlS-Matches | |||
Copa Argentina | 8 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | » Copa-Matches | |||
Supercopa Argentina | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | » Supercopa-Matches | |||
Trofeo de Campeones | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | » -Matches | |||
Reserve League | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | » -Matches | |||
∑ | 210 | 88 | 144 | 66 | 55 | 8 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 7 | 4 | 5 | 2 | 5 | 0 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers South America | 12 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | » WCQ South Am-Matches | |||
Friendlies | 7 | 2 | 5 | 2 | 4 | 1 | 0 | 0 | » Friendlies-Matches | |||
Cup of Champions | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » -Matches | |||
Copa América | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Copa América-Matches | |||
∑ | 28 | 7 | 16 | 12 | 15 | 1 | 0 | 0 | » Overall international matches | |||
Preolímpico Sudamericano | 7 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | » OL-Q. Conm.-Matches | |||
∑ | 7 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | » Overall international matches | |||
World Cup [U20] | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | » World Cup-Matches | |||
Friendlies [U20] | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
Campeonato Sudamericano [U20] | 9 | 1 | 8 | 1 | 2 | 1 | 0 | 0 | » Camp. Sud.-Matches | |||
∑ U20 | 15 | 3 | 13 | 2 | 5 | 1 | 0 | 0 | » Overall international matches |
Player of the year
CONMEBOL | Champions | 2021 |