# Country 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 overall
1 England 18.571 24.357 21.000 23.000 13.625 100.553
2 Spain 18.928 19.500 18.428 16.571 12.687 86.114
3 Italy 14.928 16.285 15.714 22.357 14.000 83.284
4 Germany 18.714 15.214 16.214 17.125 13.642 80.909
5 France 11.666 7.916 18.416 12.583 11.583 62.164
6 Netherlands 9.400 9.200 19.200 13.500 8.600 59.900
7 Portugal 10.300 9.600 12.916 12.500 7.833 53.149
8 Belgium 7.600 6.000 6.600 14.200 11.600 46.000
9 Turkey 5.000 3.100 6.700 11.800 10.500 37.100
10 Scotland 9.750 8.500 7.900 3.500 6.200 35.850
11 Czech Republic 2.500 6.600 6.700 6.750 12.000 34.550
12 Switzerland 6.400 5.125 7.750 8.500 4.000 31.775
13 Austria 5.800 6.700 10.400 4.900 3.800 31.600
14 Denmark 5.125 4.125 7.800 5.900 8.500 31.450
15 Norway 3.750 6.500 7.625 5.750 6.250 29.875
16 Israel 2.375 7.000 6.750 6.250 7.250 29.625
17 Greece 4.900 5.100 8.000 2.125 7.800 27.925
18 Ukraine 7.200 6.800 4.200 5.700 3.900 27.800
19 Serbia 6.000 5.500 9.500 5.375 1.400 27.775
20 Poland 2.125 4.000 4.625 7.750 6.875 25.375
21 Croatia 4.375 5.900 6.000 3.375 4.625 24.275
22 Cyprus 5.125 4.000 4.125 5.100 3.750 22.100
23 Hungary 4.500 4.250 2.750 5.875 4.500 21.875
24 Sweden 5.750 2.500 5.125 6.250 1.875 21.500
25 Romania 5.875 3.750 2.250 6.250 3.250 21.375
26 Bulgaria 4.125 4.000 3.375 4.500 4.125 20.125
27 Slovakia 3.000 1.500 4.125 6.000 5.000 19.625
28 Azerbaijan 3.375 2.500 4.375 4.000 4.875 19.125
29 Russia 4.666 4.333 5.300 0.000 0.000 14.299
30 Slovenia 2.000 2.250 3.000 2.125 3.875 13.250
31 Moldova 0.750 1.375 5.250 3.750 2.000 13.125
32 Kosovo 1.500 2.166 2.333 2.875 3.000 11.874
33 Kazakhstan 3.375 1.000 2.875 1.125 3.125 11.500
34 Finland 1.625 1.375 3.750 2.625 1.750 11.125
35 Ireland 1.250 1.875 2.875 3.375 1.500 10.875
36 Armenia 2.750 1.375 1.875 2.375 2.250 10.625
Latvia 2.250 1.375 2.625 2.750 1.625 10.625
38 Faroe Islands 1.125 2.750 1.500 2.250 2.750 10.375
39 Bosnia-Herzegovina 1.500 2.625 1.625 2.000 2.250 10.000
Liechtenstein 2.500 0.500 0.000 6.500 0.500 10.000
41 Iceland 0.625 0.625 1.500 3.000 3.833 9.583
42 Northern Ireland 2.375 3.166 1.625 1.250 1.125 9.541
43 Luxembourg 3.000 1.000 1.250 1.125 2.250 8.625
44 Lithuania 1.625 1.625 1.750 2.375 1.125 8.500
45 Malta 0.750 1.500 1.875 2.625 1.500 8.250
46 Georgia 2.250 1.750 1.250 1.125 1.250 7.625
47 Albania 0.750 2.000 1.625 0.875 2.125 7.375
48 Estonia 0.875 1.375 3.666 1.166 0.125 7.207
49 Belarus 2.500 1.500 0.250 0.625 1.750 6.625
50 Andorra 1.500 0.833 1.500 0.666 1.666 6.165
51 North Macedonia 0.500 1.750 0.625 1.625 1.500 6.000
52 Wales 1.000 1.500 1.500 1.166 0.625 5.791
53 Montenegro 1.000 1.625 0.750 1.000 1.333 5.708
54 Gibraltar 1.000 1.666 1.250 0.875 0.166 4.957
55 San Marino 0.000 0.666 0.166 0.833 0.333 1.998

Calculation UEFA coefficient

This coefficient is determined by the results of the clubs of the associations in the UEFA Champions League and the UEFA Europa League games over the past five seasons. Two points are awarded for each win by a club, and one for a draw (points are halved in the qualifying and playoff rounds). Results determined by extra time do count in determining the allocation of points, but results determined by penalty-shootouts do not affect the allocation of points, other than for bonus points given for qualification into the latter rounds of the Champions League or the Europa League. The number of points awarded each season is divided by the number of teams that participated for that association in that season. This number is then rounded down to three decimal places

To determine a country's coefficient for a particular season, the coefficients for the last five seasons are added. Bonus points are added to the number of points scored in a season. Bonus points are allocated for:

-Clubs that reach the quarter-finals, semi-finals, or final of either the UEFA Champions League or the UEFA Europa League (1 bonus point).

-Clubs that qualify for the group stage of the Champions League (4 bonus points).

-Clubs that qualify for the round of 16 of the Champions League (5 bonus points).