Club career
Manchester United
England
Forward 08/2023 - 06/2028 |
#11 | |||
08/2022 - 08/2023 | Atalanta | Forward | ||
01/2022 - 08/2022 | Sturm Graz | Forward | ||
10/2020 - 01/2022 | FC København | Forward | ||
01/2020 - 06/2021 | FC København [Youth] | Forward | ||
07/2018 - 06/2020 | FC København [Youth B] | Forward | ||
07/2017 - 06/2018 | FC København [Youth C] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 6 | 5 | 6 | 0 | 4 | 0 | 0 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | » CL QF-Matches | |||
Europa Conference League | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | » Conf. League-Matches | |||
Europa Conference League Qual. | 6 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | » UECL Qual.-Matches | |||
Superligaen | 19 | 0 | 2 | 17 | 3 | 1 | 0 | 0 | » Superligaen-Matches | |||
DBU Pokalen | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | » DBU Pokalen-Matches | |||
Premier League | 19 | 5 | 16 | 3 | 11 | 2 | 0 | 0 | » Pr. League-Matches | |||
FA Cup | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » League Cup-Matches | |||
Serie A | 32 | 9 | 20 | 12 | 15 | 1 | 0 | 0 | » Serie A-Matches | |||
Coppa Italia | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | » Coppa-Matches | |||
Bundesliga | 18 | 9 | 17 | 1 | 3 | 5 | 0 | 0 | » Bundesliga-Matches | |||
ÖFB-Cup | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | » ÖFB-Cup-Matches | |||
∑ | 116 | 38 | 69 | 47 | 42 | 10 | 0 | 0 | » Overall club matches | |||
U19 Drenge Ligaen [Yth] | 27 | 15 | 25 | 2 | 7 | 3 | 0 | 0 | » U19 Drenge L [Yth]-Matches | |||
∑ Youth | 27 | 15 | 25 | 2 | 7 | 3 | 0 | 0 | » Overall club matches | |||
U17 Drenge Ligaen [Yth B] | 33 | 21 | 29 | 4 | 6 | 2 | 0 | 0 | » U17 Drenge L [Yth B]-Matches | |||
∑ Youth B | 33 | 21 | 29 | 4 | 6 | 2 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO Qualifiers | 8 | 7 | 6 | 2 | 4 | 2 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League A | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | » NL A-Matches | |||
∑ | 10 | 7 | 6 | 4 | 4 | 3 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U21] | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U19] | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers [U19] | 5 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 9 | 1 | 6 | 3 | 5 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U17] | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers [U17] | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U17 | 5 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U16] | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U16 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | » Overall international matches |