Club career
07/2005 - 06/2015 | Bayer Leverkusen | Midfielder | ||
09/2010 - 09/2010 | Bayer Leverkusen II | Midfielder | ||
07/2004 - 06/2005 | Alemannia Aachen | Midfielder | ||
07/2003 - 06/2004 | Werder Bremen | Midfielder | ||
07/2003 - 06/2004 | Werder Bremen II | Midfielder | ||
12/2002 - 06/2003 | SSV Reutlingen | Midfielder | ||
07/2000 - 12/2002 | Werder Bremen | Midfielder | ||
07/2000 - 12/2002 | Werder Bremen II | Midfielder | ||
07/1999 - 07/2000 | Werder Bremen [Youth] | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 20 | 3 | 17 | 3 | 3 | 3 | 0 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » CL QF-Matches | |||
Europa League | 48 | 2 | 42 | 6 | 6 | 2 | 0 | 0 | » EL-Matches | |||
Bundesliga | 288 | 41 | 241 | 47 | 32 | 19 | 0 | 1 | » Bundesliga-Matches | |||
2. Bundesliga | 41 | 3 | 40 | 1 | 6 | 5 | 0 | 0 | » 2. Liga-Matches | |||
DFB-Pokal | 31 | 4 | 25 | 6 | 5 | 2 | 0 | 0 | » DFB-Pokal-Matches | |||
Regionalliga Nord | 100 | 18 | 94 | 6 | 25 | 11 | 0 | 0 | » RL Nord-Matches | |||
Regionalliga West | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » RL West-Matches | |||
League Cup | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | » League Cup-Matches | |||
∑ | 533 | 71 | 464 | 69 | 78 | 43 | 0 | 1 | » Overall club matches | |||
Championship [Yth] | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | » Champ. [Yth]-Matches | |||
∑ Youth | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 6 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 14 | 1 | 6 | 8 | 3 | 1 | 0 | 0 | » Friendlies-Matches | |||
EURO | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | » EURO Qualif.-Matches | |||
∑ | 26 | 2 | 12 | 14 | 7 | 2 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U20] | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U20 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | » Overall international matches |