Club career
Liverpool FC
England
Forward 07/2022 - 06/2028 |
#9 | |||
09/2020 - 06/2022 | SL Benfica | Forward | ||
08/2019 - 09/2020 | UD Almería | Forward | ||
10/2017 - 08/2019 | Peñarol | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 18 | 10 | 11 | 7 | 9 | 2 | 0 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » CL QF-Matches | |||
Europa League | 13 | 7 | 8 | 5 | 5 | 1 | 0 | 0 | » EL-Matches | |||
Premier League | 52 | 17 | 34 | 18 | 21 | 9 | 0 | 1 | » Pr. League-Matches | |||
FA Cup | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 7 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | » League Cup-Matches | |||
FA Community Shield | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | » Com. Shield-Matches | |||
Primeira Liga | 57 | 32 | 43 | 14 | 23 | 8 | 0 | 0 | » Prim. Liga-Matches | |||
Taça | 6 | 3 | 4 | 2 | 4 | 1 | 0 | 0 | » Taça-Matches | |||
Taça da Liga | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | » Taça da Liga-Matches | |||
Supertaça | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Supertaça-Matches | |||
Segunda División | 30 | 16 | 28 | 2 | 9 | 2 | 1 | 0 | » Sg. División-Matches | |||
Primera Promotion | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Pr. Promot.-Matches | |||
Copa Libertadores | 5 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | » Copa Lib.-Matches | |||
Copa Sudamericana | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » Copa Sud.-Matches | |||
Primera División | 15 | 4 | 9 | 6 | 6 | 3 | 0 | 0 | » Primera-Matches | |||
∑ | 217 | 95 | 153 | 64 | 83 | 28 | 1 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers South America | 14 | 6 | 9 | 5 | 6 | 1 | 0 | 0 | » WCQ South Am-Matches | |||
Friendlies | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ | 22 | 8 | 15 | 7 | 9 | 2 | 0 | 0 | » Overall international matches | |||
World Cup [U20] | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | » World Cup-Matches | |||
Friendlies [U20] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
Campeonato Sudamericano [U20] | 6 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | » Camp. Sud.-Matches | |||
∑ U20 | 11 | 2 | 10 | 1 | 3 | 1 | 0 | 0 | » Overall international matches | |||
Pan American Games [U23] | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | » Pan-Am Games-Matches | |||
∑ U23 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | » Overall international matches |
Player of the year
Portugal | Champions | 2022 |